Results for Dorset Delight - Greenberry Bridge - 06 Oct 2019

...Go Back or

..return to WSX Results

Course Results

Brown

Results

9.8km 195m

Pos Name Club Age Class Time Behind
1st Paul Couldridge SLOW M45 65:34  
2nd Clive Hallett BOK M55 67:58 +2:24
3rd Nicholas Jarvis SO M21 69:40 +4:06
4th Ben Chesters DEVON M40 72:22 +6:48
5th James Crickmore WSX M21 82:36 +17:02
6th Rob Parkinson DEVON M60 82:51 +17:17
7th Peter Suba WSX M45 83:05 +17:31
8th Alan Blanchflower WSX M21 87:07 +21:33
9th Terence Dickinson SARUM M35 89:33 +23:59
10th Stephen Mallison WIM M35 90:47 +25:13
11th Barry Jones SO M50 90:55 +25:21
12th James Jackson DEVON M45 92:12 +26:38
13th Robin Mills WIM M50 94:24 +28:50
14th Tommi Grover BOK M40 94:36 +29:02
15th John Oakes WIM M45 97:21 +31:47
16th Paul Fox SN M55 98:01 +32:27
Brown standard time 98:21
17th Damian Wilson DEVON M45 99:21 +33:47
18th Jo Pickering WIM W21 99:57 +34:23
19th Chris Turner WIM M55 100:06 +34:32
20th Rebecca Ellis WIM W21 107:11 +41:37
21st Robin Carter DEVON W55 116:36 +51:02
  Alan Velecky SO M50 m17-21  
  Richard Collyer GO M45 rtd  

Blue

Results

7.325km 135m

Pos Name Club Age Class Time Behind
1st Nick Nourse NWO M55 57:50  
2nd Chris Hooker SO M55 59:02 +1:12
3rd Jon Brooke WSX M50 62:32 +4:42
4th Chris Moncaster KERNO M65 64:52 +7:02
5th John Simmons BOK M65 67:02 +9:12
6th= Lawrence Shaw WIM M21 67:15 +9:25
6th= Gavin Clegg BOK M60 67:15 +9:25
8th Andrew Howard WIM M45 69:06 +11:16
9th Andrew Nash SOC M40 69:30 +11:40
10th Jackie Hallett BOK W60 70:29 +12:39
11th Kevin Bracher SOC M60 72:35 +14:45
12th Elizabeth Horsler WIM W16 72:37 +14:47
13th Veronica Barette SOC W45 74:03 +16:13
14th Martin Goddard SARUM M60 76:48 +18:58
15th Robert Taylor NGOC M50 80:05 +22:15
16th Marcus White SOC M50 80:17 +22:27
17th Nick Dennis BOK M55 80:42 +22:52
18th Mike Jones SMOC M65 81:38 +23:48
19th Roger Crickmore WSX M55 83:51 +26:01
n/c Rob Hick WSX M55 84:17  
20th Ffion Jones SO W18 84:17 +26:27
21st Geoff Keenan DEVON M55 85:45 +27:55
22nd Alison Simmons BOK W60 86:05 +28:15
Blue standard time 86:45
23rd Chris Virgo DEVON M65 87:15 +29:25
24th Jo Foster BOK W60 87:54 +30:04
25th Dorte Torpe Hansen SLOW W50 88:34 +30:44
26th Bruno Smith WSX M55 89:18 +31:28
27th Bryan Smith Devon M65 89:36 +31:46
28th Joe House SO M65 89:45 +31:55
29th Martin Lewis QO M50 90:18 +32:28
30th Michael Merritt SO M60 93:29 +35:39
31st Robert Norley SOC M60 96:00 +38:10
32nd Chris Johnson BOK M65 98:54 +41:04
33rd Lulu Williams SLOW W50 100:00 +42:10
34th Rachel Dennis BOK W50 105:25 +47:35
35th David Faulkner BOK M55 106:15 +48:25
36th Philip Evason WIM M60 152:03 +94:13
  Karen French WIM W50 w7  
  Peter Foster BOK M60 m15-17  
  Bernie Newitt SOC W50 w7  
  Laura Wilcox WSX W55 m10-14 m16-17  

Green

Results

4.975km 90m

Pos Name Club Age Class Time Behind
n/c Lyra Medlock WSX W12 41:33  
1st Brian Johnson WIM M65 45:20  
2nd Harry Bratcher-Howard WIM M12 47:43 +2:23
3rd Rose Taylor NGOC W14 50:23 +5:03
4th Nigel Benham SARUM M55 53:23 +8:03
5th Noel Smith WIM M55 53:49 +8:29
6th Michael Christopher WIM M60 54:30 +9:10
7th Fergus Crawford BOK M45 56:22 +11:02
8th Lucy Benham SARUM W21 56:51 +11:31
9th Jack Fairhurst SARUM M21 57:01 +11:41
10th Andrew Graham SARUM M60 59:35 +14:15
11th John Parfitt BOK M75 59:52 +14:32
12th Barbara Keenan DEVON W50 60:03 +14:43
13th John Chesters DEVON M65 60:53 +15:33
14th= Julia Loring SOC W55 61:59 +16:39
14th= Agnes Brooke WSX W16 61:59 +16:39
16th Christopher Moon BOK M65 62:04 +16:44
17th Martin Cross WIM M70 62:07 +16:47
18th Roy Heselden BADO M70 62:21 +17:01
19th Colin Holcombe BAOC M60 62:25 +17:05
20th Norman Wilson SOC M65 63:34 +18:14
21st Carol House SO W60 67:12 +21:52
22nd Brian Hart SARUM M70 70:09 +24:49
23rd Terry Sankey SOC M70 71:10 +25:50
24th Katherine Pike WIM W55 72:01 +26:41
25th David Battison SARUM M70 73:18 +27:58
Green standard time 73:18
26th David Mullins SARUM M70 73:22 +28:02
27th Judith Taylor NGOC W50 75:16 +29:56
28th Mike Murray SLOW M75 77:10 +31:50
29th Nicola Brooke WSX W50 78:05 +32:45
n/c Rebecca Medlock WSX W45 78:11  
30th Tina Stratford WSX W45 81:29 +36:09
31st Sarah Newman WIM W55 83:24 +38:04
32nd Mike Kite WIM M70 83:55 +38:35
33rd Roger Moore WIM M60 84:45 +39:25
34th Gill Sharp SN W60 85:19 +39:59
35th Pete Akers QO M65 85:34 +40:14
36th Tracy Crickmore WSX W50 90:11 +44:51
37th Liz Lockton WSX W60 90:41 +45:21
38th Denise Mullins SARUM W65 91:18 +45:58
39th Helen Hodge WIM W55 94:25 +49:05
40th Rachel Robertson SOC W55 97:22 +52:02
41st Karen Lewis QO W50 100:26 +55:06
42nd Benjamin Mills WIM M18 100:40 +55:20
43rd Christine Vince KERNO W65 117:57 +72:37
44th Arthur Vince KERNO M75 131:06 +85:46
  Jane Morgan SOC W55 m11-14  
  Arthur Brooke WSX M14 w7  
  Roger Stein SBOC M65 w10  
  Roger Maher SO M80 w10  
  L-J Evans WIM W40 w10  
  Robert Karaszi IND M40 rtd  

Short Green

Results

3.425km 35m

Pos Name Club Age Class Time Behind
1st Chris Barrington Brown BAOC M60 41:14  
2nd David Oxenham SARUM M60 51:20 +10:06
3rd Keith Henderson WIM M75 53:06 +11:52
4th Richard Raynsford BOK M70 54:36 +13:22
5th Ben Dawkins IND M12 56:01 +14:47
6th Sue Hands WIM W70 56:02 +14:48
n/c Bill Brown WSX M80 57:31  
7th Alice Parfitt BOK W21 60:19 +19:05
8th Peter Hambleton SARUM M75 60:28 +19:14
9th Caroline Christopher WIM W65 62:48 +21:34
10th Bill Vigar QO M80 63:07 +21:53
11th Roger Craddock QO M75 63:13 +21:59
12th Gillian Cross WIM W70 67:50 +26:36
13th Richard Brightman WIM M75 70:09 +28:55
14th Jillian Devine SOC W50 70:40 +29:26
15th Christine King BOK W70 75:30 +34:16
16th Ruth Chesters DEVON W65 75:55 +34:41
17th John Warren WIM M80 76:09 +34:55
Short Green standard time 76:09
18th Gillian Thomlinson SOC W70 77:26 +36:12
19th Roger Hills WIM M85 78:30 +37:16
20th Charlotte Thornton SARUM W70 80:07 +38:53
21st Malcolm McNeill SOC M70 80:21 +39:07
22nd Nicola Harvey WIM W45 80:52 +39:38
23rd Alan Hooper WSX M75 89:15 +48:01
24th Joan Hambleton SARUM W75 92:52 +51:38
25th David Bland WIM M80 96:42 +55:28
26th Pat Hart SARUM W75 97:07 +55:53
27th Deborah Mays WIM W55 112:17 +71:03
  Ian Tait SARUM M65 w2 m5-6  
  John Coleman NGOC M80 m5-6  
  Nigel Morris IND M60 m10  
  Graham Harrison SOC M80 m3  
  Judith Bland WIM W80 m2  
  Freda Peirce SARUM W75 rtd  

Light Green

Results

4.85km 95m

Pos Name Club Age Class Time Behind
1st Ian Wall   M45 68:02  
2nd Grace French WIM W12 70:17 +2:15
3rd Sara Currie BOK W35 72:11 +4:09
Light Green standard time 102:03
4th Christropher Issacson WIM M21 109:30 +41:28
5th Mike King WIM M70 161:58 +93:56
  Catherine Dean WSX W50 m2-12  

Orange

Results

3.025km 65m

Pos Name Club Age Class Time Behind
1st Eskarina Medlock WSX W10 32:35  
2nd Nyssa Cole SOC W35 39:17 +6:42
3rd Joseph Morris BOK M12 44:04 +11:29
4th Monty Bratcher-Howard WIM M10 44:39 +12:04
5th Harriet Keenan DEVON W12 44:51 +12:16
6th Alex Mansfield IND M18 45:31 +12:56
7th Isabel Mansfield IND W50 45:33 +12:58
8th Toby Dawkins & Oscar Tinley IND M12 46:58 +14:23
Orange standard time 48:53
9th Annabelle Lewis QO W12 51:58 +19:23
10th Oliver Lewis QO M12 55:45 +23:10
11th Rebecca Franks WSX W45 65:40 +33:05
12th Jan Oxenham SARUM W70 71:14 +38:39
13th Harriet Knight WSX W21 84:08 +51:33
  David Lee NGOC M80 m7-9  
  David Tonge WIM M80 m2-4 m7-8  
  Bernice Tonge WIM W75 m1-5 m7-8  

Yellow

Results

2.55km 40m

Pos Name Club Age Class Time Behind
1st Pippa Crawford BOK W8 39:59  
2nd Karyn Dickinson SARUM W45 48:04 +8:05
3rd Heather Harvey WIM W10 53:30 +13:31
4th Ron Ley SARUM M95 58:12 +18:13
Yellow standard time 59:59
5th Richard Thornton SARUM M75 64:09 +24:10
6th Mathew Mallison WIM M4 83:29 +43:30
  Edward Harvey WIM M10 w4  

White

Results

2km 25m

Pos Name Club Age Class Time Behind
1st Isla Crawford BOK W6 24:03  
2nd Rhodes Dickinson SARUM M10 31:19 +7:16
3rd Barnes Dickinson SARUM M10 44:43 +20:40
White standard time 44:43
  Niamh and Orla Cole SOC W6 mS