4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tim Morgan | SOC | M14 | 41:02 |
2nd | Michael Hallett | BOK | M14 | 41:51 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Crickmore | WSX | M18 | 72:56 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Christopher Collins | SN | M21 | 67:04 |
2nd | Andrew Chisholm | WSX | M21 | 89:46 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Simon Wilde | IND | M35 | 87:34 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mike Edwards | HH | M45 | 40:13 |
2nd | Stephen Hawker | WIM | M45 | 54:51 |
3rd | Paul Smith | BADO | M45 | 82:20 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nigel Morris | IND | M50 | 51:45 |
2nd | Richard Dunford | WSX | M50 | 58:58 |
3rd | Gavin Avey-Hebditch | WSX | M50 | 69:52 |
mp | Colin Slade | IND | M50 | 70:06 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mike Christopher | WIM | M55 | 41:30 |
2nd | Roger Moore | WIM | M55 | 57:24 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tony Hext | QO | M60 | 50:53 |
2nd | Richard Raynsford | BOK | M60 | 56:23 |
3rd | Tony Milroy | QO | M60 | 62:00 |
4th | Mike Kite | WIM | M60 | 69:08 |
5th | Jim Graham | IND | M60 | 71:43 |
6th | Graham Dugdale | DEVON | M60 | 78:02 |
7th | Peter Keene | WSX | M60 | 92:45 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Holmes | QO | M65 | 53:07 |
2nd | Martin Cross | WIM | M65 | 58:47 |
3rd | John Tilsley | WIM | M65 | 59:32 |
4th | Brian Hart | SARUM | M65 | 60:38 |
5th | Brian Watkins | SOC | M65 | 67:37 |
6th | Eric Whapples | WSX | M65 | 75:35 |
7th | Keith Mitchell | WIM | M65 | 101:04 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andy MacGregor | BADO | M70 | 50:26 |
2nd | Richard Brightman | WIM | M70 | 55:29 |
n/c | Bill Brown | WSX | M70 | 58:38 |
3rd | Robin Walker | BOK | M70 | 70:06 |
4th | John Warren | WIM | M70 | 86:56 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bill Vigar | QO | M75 | 51:37 |
2nd | John Parker | BOK | M75 | 66:55 |
3rd | Roger Hills | WIM | M75 | 71:03 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Katherine Hodge | WIM | W16 | 82:01 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Karyn Burns | WCOC | W21 | 49:23 |
2nd | Claire Collins | SN | W21 | 83:07 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rachel Lambley | IND | W35 | 75:51 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jane Smith | WIM | W40 | 61:41 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nicola Brooke | WSX | W45 | 55:38 |
2nd | Helen Hodge | WIM | W45 | 68:30 |
3rd | Victoria Harvey | NGOC | W45 | 68:34 |
4th | Katherine Pike | WIM | W45 | 70:12 |
5th | Laura Wilcox | WSX | W45 | 82:30 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Di Tilsley | WIM | W55 | 57:09 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sue Hands | WIM | W60 | 59:53 |
2nd | Ruth Chesters | DEVON | W60 | 62:39 |
3rd | Caroline Christopher | WIM | W60 | 64:47 |
4th | Jose Stanley | WIM | W60 | 70:09 |
5th | Denise Mullins | SARUM | W60 | 73:26 |
6th | Gill Thomlinson | SOC | W60 | 78:17 |
4.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Frances Alexander | NGOC | W65 | 86:28 |
2nd | Pat Hart | SARUM | W65 | 107:20 |