4.1km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Mike Hampton | OD | M65 | 29:55 | 
| 2nd | Martin Wilson | BKO | M65 | 31:22 | 
| 3rd | Christopher Branford | WIM | M65 | 31:25 | 
| 4th | John Tilsley | WIM | M65 | 41:26 | 
| 5th | Martin Cross | WIM | M65 | 41:43 | 
| 6th | David Mullins | SARUM | M65 | 46:59 | 
| m1-10 | Richard Keighley | WIM | M65 | 32:07 | 
4.1km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Keith Henderson | WIM | M70 | 34:01 | 
| n/c | Trevor Bridle | WIM | M70 | 39:57 | 
| 2nd | Richard Brightman | WIM | M70 | 45:16 | 
| 3rd | David Nixon | SOC | M70 | 58:25 | 
4.1km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | John Warren | WIM | M75 | 59:19 | 
4.1km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Penny Marshall | WIM | W50 | 49:20 | 
4.1km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Lindsey Knox | RR | W55 | 31:19 | 
| 2nd | Carol Edwards | TVOC | W55 | 32:22 | 
| 3rd | Linda Pakuls | GO | W55 | 33:13 | 
| 4th | Kirsty Staunton | WIM | W55 | 33:59 | 
4.1km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Jean Payne | DEE | W60 | 43:44 | 
| 2nd | Lynn Branford | WIM | W60 | 44:28 | 
| 3rd | Sheila Gold | WSX | W60 | 52:28 | 
| 4th | Hilary Pickering | WIM | W60 | 55:57 | 
| 5th | Denise Mullins | SARUM | W60 | 56:49 | 
| m8-9 m12-14 | Madeleine Bridle | WSX | W60 | 45:09 |