Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
30 controls, limit 1 hour, 560 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | 33 | 34 | 37 | 40 | 43 | 49 | 57 | 60 | 35 | 36 | 39 | 42 | 44 | 45 | 50 | 52 | 53 | 55 | 31 | 32 | 38 | 41 | 46 | 47 | 48 | 51 | 54 | 56 | 58 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | James Crickmore | WSX | M21 | 590 | 56:50 | 560 | +30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 51 (10) 1:57 1:57 | 2nd | 50 (20) 2:05 4:02 | 1st | 46 (10) 1:26 5:28 | 1st | 45 (20) 3:48 9:16 | 1st | 56 (10) 2:22 11:38 | 1st | 44 (20) 0:53 12:31 | 1st | 59 (10) 1:39 14:10 | 1st | 57 (30) 1:20 15:30 | 1st | 47 (10) 1:06 16:36 | 1st | 47 (0) 0:29 | | 52 (20) 2:23 19:28 | 1st | 48 (10) 1:32 21:00 | 1st | 60 (30) 1:09 22:09 | 3rd= | 53 (20) 3:01 25:10 | 1st | 55 (20) 1:53 27:03 | 1st | 54 (10) 0:54 27:57 | 1st | 43 (30) 1:42 29:39 | 1st | 58 (10) 1:11 30:50 | 1st | 36 (20) 4:10 35:00 | 1st | 49 (30) 0:52 35:52 | 1st | 35 (20) 3:24 39:16 | 1st | 32 (10) 3:31 42:47 | 1st | 34 (30) 1:47 44:34 | 1st | 41 (10) 1:28 46:02 | 1st | 39 (20) 0:34 46:36 | 1st | 33 (30) 1:15 47:51 | 2nd= | 38 (10) 1:36 49:27 | 1st | 40 (30) 1:17 50:44 | 3rd | 37 (30) 2:08 52:52 | 1st | 42 (20) 1:03 53:55 | 2nd | 31 (10) 1:29 55:24 | 1st= | F (0) 1:26 56:50 | 1st |
2nd | Jolyon Medlock | WSX | M50 | 520 | 56:46 | 520 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 31 (10) 2:14 2:14 | 2nd | 42 (20) 1:26 3:40 | 1st | 37 (30) 1:15 4:55 | 1st | 40 (30) 2:35 7:30 | 1st | 38 (10) 1:22 8:52 | 1st | 33 (30) 1:42 10:34 | 1st | 39 (20) 1:26 12:00 | 1st | 41 (10) 0:34 12:34 | 3rd | 34 (30) 1:52 14:26 | 1st | 32 (10) 2:00 16:26 | 2nd | 49 (30) 3:05 19:31 | 2nd | 36 (20) 1:00 20:31 | 2nd | 58 (10) 3:34 24:05 | 1st | 43 (30) 1:25 25:30 | 2nd | 54 (10) 1:54 27:24 | 4th= | 55 (20) 0:49 28:13 | 2nd= | 53 (20) 3:05 31:18 | 4th | 60 (30) 4:04 35:22 | 2nd | 48 (10) 0:53 36:15 | 5th | 52 (20) 1:37 37:52 | 2nd | 47 (10) 2:28 40:20 | 2nd= | 57 (30) 1:29 41:49 | 3rd | 44 (20) 2:00 43:49 | 2nd | 45 (20) 2:09 45:58 | 3rd | 46 (10) 4:47 50:45 | 4th | 50 (20) 2:00 52:45 | 2nd | 51 (10) 2:11 54:56 | 1st | F (0) 1:50 56:46 | 2nd | ||||||||||||
3rd | Oliver Heckford | WSX | M18 | 520 | 62:08 | 550 | -30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 31 (10) 1:50 1:50 | 1st | 37 (30) 0:55 2:45 | 1st | 42 (20) 0:52 3:37 | 1st | 43 (30) 2:22 5:59 | 1st | 54 (10) 1:39 7:38 | 1st | 55 (20) 0:44 8:22 | 1st | 53 (20) 2:05 10:27 | 1st | 48 (10) 3:19 13:46 | 1st | 60 (30) 0:47 14:33 | 1st | 52 (20) 1:08 15:41 | 1st | 47 (10) 1:59 17:40 | 1st | 57 (30) 1:56 19:36 | 5th | 59 (10) 1:28 21:04 | 1st | 45 (20) 1:50 22:54 | 1st | 44 (20) 2:33 25:27 | 1st | 56 (10) 0:57 26:24 | 1st | 58 (10) 4:49 31:13 | 1st | 51 (10) 3:48 35:01 | 1st | 50 (20) 2:16 37:17 | 2nd | 46 (10) 2:00 39:17 | 2nd | 36 (20) 4:25 43:42 | 1st | 49 (30) 1:00 44:42 | 2nd | 35 (20) 3:48 48:30 | 2nd | 34 (30) 4:00 52:30 | 1st | 33 (30) 2:41 55:11 | 3rd | 38 (10) 1:49 57:00 | 3rd= | 40 (30) 1:24 58:24 | 6th | 39 (20) 2:00 60:24 | 1st | 41 (10) 0:33 60:57 | 2nd | F (0) 1:11 62:08 | 2nd | |||||
4th | Andrew Snell | SOC | M50 | 520 | 63:30 | 560 | -40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 51 (10) 2:23 2:23 | 5th | 50 (20) 2:22 4:45 | 3rd | 32 (10) 1:49 6:34 | 1st | 35 (20) 2:32 9:06 | 1st | 49 (30) 3:48 12:54 | 1st | 36 (20) 0:55 13:49 | 1st | 58 (10) 3:55 17:44 | 2nd | 43 (30) 1:18 19:02 | 1st | 54 (10) 1:46 20:48 | 2nd | 53 (20) 2:21 23:09 | 1st | 60 (30) 3:43 26:52 | 1st | 48 (10) 0:49 27:41 | 2nd= | 52 (20) 1:33 29:14 | 1st | 55 (20) 1:28 30:42 | 1st | 56 (10) 1:52 32:34 | 1st | 47 (10) 2:08 34:42 | 1st | 57 (30) 1:22 36:04 | 1st | 59 (10) 1:35 37:39 | 4th | 44 (20) 1:43 39:22 | 1st | 45 (20) 1:59 41:21 | 1st | 46 (10) 4:13 45:34 | 1st | 34 (30) 3:37 49:11 | 1st | 33 (30) 2:28 51:39 | 2nd | 38 (10) 1:47 53:26 | 2nd | 40 (30) 1:16 54:42 | 2nd | 42 (20) 2:32 57:14 | 1st | 31 (10) 1:29 58:43 | 1st= | 37 (30) 1:08 59:51 | 2nd | 39 (20) 1:59 61:50 | 1st | 41 (10) 0:32 62:22 | 1st | F (0) 1:08 63:30 | 1st | ||
5th | Roger Crickmore | WSX | M60 | 490 | 57:21 | 490 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 2:27 2:27 | 6th | 39 (20) 0:37 3:04 | 2nd | 33 (30) 1:15 4:19 | 2nd= | 38 (10) 2:02 6:21 | 7th | 40 (30) 1:15 7:36 | 1st | 37 (30) 2:33 10:09 | 2nd | 42 (20) 2:26 12:35 | 7th | 31 (10) 1:44 14:19 | 3rd | 43 (30) 1:56 16:15 | 1st | 54 (10) 1:50 18:05 | 3rd | 53 (20) 3:26 21:31 | 4th | 55 (20) 2:19 23:50 | 2nd | 48 (10) 3:06 26:56 | 1st | 60 (30) 1:09 28:05 | 3rd= | 52 (20) 1:14 29:19 | 2nd | 47 (10) 3:16 32:35 | 8th | 57 (30) 1:25 34:00 | 2nd | 59 (10) 1:46 35:46 | 5th | 45 (20) 2:25 38:11 | 4th= | 46 (10) 4:46 42:57 | 3rd | 50 (20) 1:51 44:48 | 1st | 32 (10) 2:04 46:52 | 2nd | 49 (30) 2:36 49:28 | 1st | 36 (20) 1:28 50:56 | 10th | 34 (30) 4:28 55:24 | 1st | F (0) 1:57 57:21 | 3rd | ||||||||||||||||||
6th | Karen French | WIM | W55 | 470 | 56:25 | 470 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 1:33 1:33 | 2nd | 39 (20) 0:44 2:17 | 4th | 33 (30) 1:34 3:51 | 6th | 38 (10) 1:59 5:50 | 6th | 40 (30) 1:27 7:17 | 7th | 37 (30) 2:34 9:51 | 3rd | 42 (20) 1:21 11:12 | 3rd | 31 (10) 1:53 13:05 | 4th | 43 (30) 2:08 15:13 | 2nd | 58 (10) 1:23 16:36 | 3rd | 54 (10) 3:36 20:12 | 2nd | 53 (20) 2:37 22:49 | 2nd | 55 (20) 3:11 26:00 | 4th | 60 (30) 2:36 28:36 | 2nd | 48 (10) 0:55 29:31 | 6th= | 52 (20) 1:53 31:24 | 5th | 47 (10) 3:06 34:30 | 7th | 57 (30) 1:33 36:03 | 4th | 56 (10) 2:01 38:04 | 3rd | 44 (20) 1:02 39:06 | 4th | 45 (20) 2:29 41:35 | 5th | 46 (10) 5:30 47:05 | 5th | 50 (20) 2:12 49:17 | 5th | 32 (10) 2:43 52:00 | 5th | 34 (30) 2:26 54:26 | 3rd | F (0) 1:59 56:25 | 4th | ||||||||||||||||||
7th | Gary Sawyer | SARUM | M45 | 460 | 58:10 | 460 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 43 (30) 3:02 3:02 | 1st | 58 (10) 1:17 4:19 | 2nd | 54 (10) 2:56 7:15 | 1st | 55 (20) 0:49 8:04 | 2nd= | 60 (30) 2:56 11:00 | 3rd | 48 (10) 0:48 11:48 | 1st | 52 (20) 2:05 13:53 | 6th | 47 (10) 2:34 16:27 | 4th | 53 (20) 4:45 21:12 | 1st | 44 (20) 4:16 25:28 | 1st | 57 (30) 1:53 27:21 | 1st | 59 (10) 1:29 28:50 | 2nd | 45 (20) 1:51 30:41 | 2nd | 46 (10) 4:33 35:14 | 2nd | 49 (30) 4:00 39:14 | 1st | 32 (10) 2:57 42:11 | 1st | 34 (30) 1:57 44:08 | 2nd | 34 (0) 0:02 | | 33 (30) 2:24 46:34 | 1st | 38 (10) 1:49 48:23 | 3rd= | 40 (30) 1:20 49:43 | 4th | 39 (20) 2:28 52:11 | 3rd | 41 (10) 0:43 52:54 | 6th | 37 (30) 2:09 55:03 | 1st | 31 (10) 1:13 56:16 | 2nd | F (0) 1:54 58:10 | 2nd | |||||||||||||||||||
8th | Vicky McCreadie | WIM | W40 | 460 | 59:19 | 460 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 51 (10) 2:21 2:21 | 4th | 43 (30) 2:51 5:12 | 4th | 54 (10) 1:58 7:10 | 6th | 55 (20) 0:55 8:05 | 4th | 53 (20) 3:00 11:05 | 3rd | 60 (30) 4:06 15:11 | 3rd | 48 (10) 0:55 16:06 | 6th= | 52 (20) 1:51 17:57 | 4th | 47 (10) 2:28 20:25 | 2nd= | 57 (30) 2:22 22:47 | 10th | 56 (10) 2:00 24:47 | 2nd | 44 (20) 1:06 25:53 | 5th | 45 (20) 2:28 28:21 | 4th | 46 (10) 5:32 33:53 | 6th | 50 (20) 2:07 36:00 | 4th | 32 (10) 2:12 38:12 | 3rd | 49 (30) 3:21 41:33 | 3rd | 36 (20) 1:02 42:35 | 4th | 34 (30) 5:23 47:58 | 2nd | 33 (30) 3:18 51:16 | 4th | 38 (10) 2:08 53:24 | 9th | 40 (30) 1:33 54:57 | 8th | 39 (20) 2:21 57:18 | 2nd | 41 (10) 0:35 57:53 | 4th | F (0) 1:26 59:19 | 3rd | |||||||||||||||||||||
9th | Philip Harvey | WIM | M50 | 460 | 60:19 | 470 | -10 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 1:30 1:30 | 1st | 39 (20) 3:10 4:40 | 17th | 40 (30) 1:24 6:04 | 1st | 38 (10) 1:35 7:39 | 4th | 33 (30) 1:43 9:22 | 2nd | 34 (30) 2:54 12:16 | 1st | 32 (10) 1:59 14:15 | 1st | 35 (20) 2:54 17:09 | 2nd | 49 (30) 4:03 21:12 | 2nd | 36 (20) 1:01 22:13 | 3rd | 46 (10) 5:53 28:06 | 1st | 50 (20) 2:03 30:09 | 3rd | 51 (10) 2:18 32:27 | 2nd | 43 (30) 2:35 35:02 | 2nd | 54 (10) 1:54 36:56 | 4th= | 56 (10) 2:20 39:16 | 1st | 44 (20) 1:00 40:16 | 2nd | 45 (20) 2:04 42:20 | 2nd | 59 (10) 2:24 44:44 | 1st | 57 (30) 1:45 46:29 | 2nd | 47 (10) 1:18 47:47 | 2nd | 52 (20) 2:28 50:15 | 2nd | 60 (30) 1:26 51:41 | 1st | 48 (10) 0:49 52:30 | 2nd= | 55 (20) 2:49 55:19 | 1st | F (0) 5:00 60:19 | 1st | |||||||||||||||||
10th | Emma Crickmore | WSX | W21 | 440 | 59:00 | 440 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 51 (10) 1:42 1:42 | 1st | 43 (30) 2:24 4:06 | 1st | 54 (10) 2:11 6:17 | 7th | 55 (20) 1:12 7:29 | 8th | 60 (30) 2:31 10:00 | 1st | 48 (10) 0:51 10:51 | 4th | 52 (20) 1:46 12:37 | 3rd | 47 (10) 3:43 16:20 | 10th | 57 (30) 2:07 18:27 | 7th | 59 (10) 1:32 19:59 | 3rd | 44 (20) 2:35 22:34 | 2nd | 56 (10) 0:58 23:32 | 2nd | 45 (20) 3:23 26:55 | 1st | 46 (10) 5:33 32:28 | 7th | 50 (20) 5:46 38:14 | 10th | 32 (10) 3:47 42:01 | 7th | 34 (30) 2:30 44:31 | 4th | 41 (10) 1:47 46:18 | 2nd | 39 (20) 0:42 47:00 | 3rd | 33 (30) 1:33 48:33 | 5th | 38 (10) 2:06 50:39 | 8th | 40 (30) 1:54 52:33 | 10th | 37 (30) 2:49 55:22 | 4th | 31 (10) 1:20 56:42 | 3rd | F (0) 2:18 59:00 | 4th | |||||||||||||||||||||
11th | Scott Elford | WSX | M35 | 430 | 64:11 | 480 | -50 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 1:54 1:54 | 3rd | 39 (20) 0:52 2:46 | 8th | 33 (30) 1:09 3:55 | 1st | 38 (10) 1:57 5:52 | 5th | 40 (30) 1:22 7:14 | 5th | 42 (20) 3:03 10:17 | 2nd | 37 (30) 1:40 11:57 | 3rd | 31 (10) 1:11 13:08 | 1st | 51 (10) 2:11 15:19 | 1st | 43 (30) 2:59 18:18 | 5th | 58 (10) 1:55 20:13 | 5th | 43 (0) 1:19 | | 54 (10) 2:26 23:58 | | 55 (20) 1:16 25:14 | 10th | 53 (20) 2:46 28:00 | 2nd | 48 (10) 4:04 32:04 | 2nd | 60 (30) 0:51 32:55 | 2nd | 52 (20) 1:43 34:38 | 4th | 47 (10) 2:52 37:30 | 5th | 57 (30) 2:52 40:22 | 14th | 56 (10) 1:47 42:09 | 1st | 44 (20) 1:01 43:10 | 3rd | 59 (10) 2:53 46:03 | 2nd | 45 (20) 2:26 48:29 | 6th | 46 (10) 5:48 54:17 | 8th | 50 (20) 4:49 59:06 | 9th | 34 (30) 2:29 61:35 | 1st | F (0) 2:36 64:11 | 6th | ||||||||||||
12th | Rob Hick | WSX | M65 | 420 | 59:31 | 420 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 31 (10) 3:07 3:07 | 4th | 37 (30) 1:21 4:28 | 3rd= | 42 (20) 1:27 5:55 | 4th= | 40 (30) 3:04 8:59 | 1st= | 38 (10) 1:44 10:43 | 5th | 33 (30) 2:01 12:44 | 3rd | 39 (20) 1:45 14:29 | 3rd | 41 (10) 0:40 15:09 | 5th | 34 (30) 2:30 17:39 | 3rd | 32 (10) 2:24 20:03 | 4th | 49 (30) 3:28 23:31 | 4th | 36 (20) 1:33 25:04 | 11th | 58 (10) 5:19 30:23 | 3rd | 43 (30) 2:09 32:32 | 4th | 54 (10) 2:26 34:58 | 8th= | 55 (20) 1:35 36:33 | 14th | 60 (30) 4:21 40:54 | 7th | 52 (20) 1:34 42:28 | 3rd | 47 (10) 3:03 45:31 | 6th | 57 (30) 2:19 47:50 | 9th | 51 (10) 9:59 57:49 | 1st | F (0) 1:42 59:31 | 1st | ||||||||||||||||||||||||||||||
13th | Carolyn Dent | BOK | W60 | 410 | 61:07 | 430 | -20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 2:31 2:31 | 7th | 39 (20) 0:56 3:27 | 10th | 33 (30) 1:59 5:26 | 9th | 38 (10) 2:24 7:50 | 10th | 40 (30) 1:53 9:43 | 9th | 42 (20) 3:57 13:40 | 3rd | 37 (30) 2:03 15:43 | 7th= | 31 (10) 1:57 17:40 | 6th | 43 (30) 2:38 20:18 | 4th | 54 (10) 2:41 22:59 | 13th | 55 (20) 1:19 24:18 | 12th | 60 (30) 3:23 27:41 | 5th | 48 (10) 1:09 28:50 | 11th | 52 (20) 2:46 31:36 | 9th | 47 (10) 3:28 35:04 | 9th | 57 (30) 2:03 37:07 | 6th | 44 (20) 4:10 41:17 | 3rd | 45 (20) 3:08 44:25 | 6th | 46 (10) 6:50 51:15 | 9th | 50 (20) 2:43 53:58 | 7th | 32 (10) 2:32 56:30 | 4th | 34 (30) 2:46 59:16 | 5th | F (0) 1:51 61:07 | 1st= | ||||||||||||||||||||||||||
14th | Laura Wilcox | WSX | W60 | 390 | 61:13 | 410 | -20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 2:35 2:35 | 9th | 39 (20) 0:47 3:22 | 5th= | 33 (30) 1:31 4:53 | 4th | 40 (30) 6:04 10:57 | 1st | 37 (30) 3:07 14:04 | 5th | 42 (20) 2:16 16:20 | 6th | 31 (10) 2:14 18:34 | 5th | 43 (30) 2:12 20:46 | 3rd | 58 (10) 1:49 22:35 | 4th | 54 (10) 4:09 26:44 | 3rd | 55 (20) 1:06 27:50 | 7th | 52 (20) 2:15 30:05 | 1st | 60 (30) 1:54 31:59 | 3rd | 48 (10) 0:58 32:57 | 8th | 47 (10) 5:05 38:02 | 1st | 57 (30) 2:32 40:34 | 11th | 59 (10) 2:15 42:49 | 7th | 45 (20) 2:10 44:59 | 3rd | 44 (20) 3:32 48:31 | 2nd | 56 (10) 1:10 49:41 | 3rd | 34 (30) 9:41 59:22 | 1st | F (0) 1:51 61:13 | 1st= | |||||||||||||||||||||||||||||
15th | Chris Wilson | WIM | M60 | 370 | 55:15 | 370 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 43 (30) 3:28 3:28 | 2nd | 54 (10) 2:42 6:10 | 14th | 55 (20) 0:56 7:06 | 5th | 57 (30) 3:23 10:29 | 1st | 44 (20) 1:58 12:27 | 1st | 56 (10) 1:37 14:04 | 5th | 31 (10) 6:36 20:40 | 1st | 42 (20) 1:42 22:22 | 2nd | 37 (30) 2:04 24:26 | 9th | 40 (30) 2:51 27:17 | 2nd | 38 (10) 1:32 28:49 | 2nd | 33 (30) 2:16 31:05 | 6th | 39 (20) 3:48 34:53 | 4th | 41 (10) 0:58 35:51 | 7th | 34 (30) 2:07 37:58 | 2nd | 32 (10) 2:40 40:38 | 5th | 49 (30) 4:14 44:52 | 5th | 50 (20) 5:50 50:42 | 1st | F (0) 4:33 55:15 | 1st | |||||||||||||||||||||||||||||||||||||||
16th | L-j Evans | WIM | W45 | 350 | 53:18 | 350 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 43 (30) 4:44 4:44 | 3rd | 54 (10) 2:26 7:10 | 8th= | 55 (20) 1:40 8:50 | 15th= | 60 (30) 4:08 12:58 | 6th | 48 (10) 1:06 14:04 | 9th= | 52 (20) 2:18 16:22 | 7th= | 47 (10) 4:05 20:27 | 11th | 57 (30) 2:39 23:06 | 12th | 59 (10) 1:58 25:04 | 6th | 44 (20) 2:43 27:47 | 3rd | 56 (10) 1:17 29:04 | 4th | 42 (20) 8:24 37:28 | 1st | 37 (30) 1:41 39:09 | 4th | 40 (30) 3:20 42:29 | 4th | 38 (10) 1:56 44:25 | 7th | 39 (20) 2:41 47:06 | 1st | 33 (30) 1:51 48:57 | 7th | 41 (10) 2:22 51:19 | 1st | F (0) 1:59 53:18 | 5th | |||||||||||||||||||||||||||||||||||||||
17th | Ian Sayer | WSX | M70 | 340 | 49:43 | 340 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 31 (10) 2:47 2:47 | 3rd | 37 (30) 1:21 4:08 | 3rd= | 42 (20) 1:27 5:35 | 4th= | 40 (30) 3:04 8:39 | 1st= | 38 (10) 1:34 10:13 | 3rd | 33 (30) 2:10 12:23 | 4th= | 39 (20) 1:34 13:57 | 2nd | 41 (10) 1:02 14:59 | 8th | 34 (30) 2:52 17:51 | 5th | 32 (10) 2:45 20:36 | 6th | 35 (20) 3:11 23:47 | 3rd | 49 (30) 6:04 29:51 | 6th | 36 (20) 1:25 31:16 | 9th | 58 (10) 5:53 37:09 | 4th | 43 (30) 1:41 38:50 | 3rd | 51 (10) 3:08 41:58 | 1st | 50 (20) 3:00 44:58 | 4th | F (0) 4:45 49:43 | 2nd | ||||||||||||||||||||||||||||||||||||||||||
18th | Bohdan Rainczuk | SARUM | M60 | 340 | 54:51 | 340 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 51 (10) 2:00 2:00 | 3rd | 31 (10) 2:42 4:42 | 1st | 42 (20) 1:49 6:31 | 3rd | 37 (30) 1:35 8:06 | 2nd | 40 (30) 3:15 11:21 | 3rd | 38 (10) 1:55 13:16 | 6th | 33 (30) 2:10 15:26 | 4th= | 41 (10) 2:31 17:57 | 2nd | 34 (30) 2:31 20:28 | 4th | 35 (20) 4:57 25:25 | 1st | 49 (30) 5:26 30:51 | 3rd | 36 (20) 1:03 31:54 | 5th | 32 (10) 4:52 36:46 | 1st | 50 (20) 2:16 39:02 | 1st | 43 (30) 5:50 44:52 | 1st | 54 (10) 2:28 47:20 | 10th | 55 (20) 1:01 48:21 | 6th | F (0) 6:30 54:51 | 2nd | ||||||||||||||||||||||||||||||||||||||||||
19th | Helen Hodge | WIM | W60 | 340 | 57:32 | 340 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 1:57 1:57 | 4th | 39 (20) 1:09 3:06 | 14th | 40 (30) 2:10 5:16 | 2nd | 38 (10) 2:01 7:17 | 8th | 33 (30) 2:36 9:53 | 7th | 34 (30) 4:25 14:18 | 3rd | 35 (20) 5:42 20:00 | 2nd | 49 (30) 5:34 25:34 | 4th | 36 (20) 1:21 26:55 | 6th | 32 (10) 5:24 32:19 | 2nd | 50 (20) 3:01 35:20 | 2nd | 51 (10) 3:11 38:31 | 4th | 43 (30) 3:31 42:02 | 7th | 54 (10) 3:32 45:34 | 16th | 42 (20) 6:02 51:36 | 1st | 37 (30) 2:03 53:39 | 7th= | 31 (10) 1:49 55:28 | 4th | F (0) 2:04 57:32 | 3rd | ||||||||||||||||||||||||||||||||||||||||||
20th | Sheila Gold | WSX | W70 | 330 | 55:27 | 330 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 34 (30) 3:42 3:42 | 2nd | 41 (10) 3:25 7:07 | 4th | 39 (20) 0:51 7:58 | 7th | 33 (30) 1:56 9:54 | 8th | 38 (10) 2:49 12:43 | 11th | 40 (30) 2:02 14:45 | 11th | 37 (30) 3:50 18:35 | 6th | 42 (20) 2:40 21:15 | 10th | 31 (10) 2:57 24:12 | 6th | 43 (30) 2:45 26:57 | 5th | 54 (10) 3:43 30:40 | 18th | 55 (20) 1:21 32:01 | 13th | 52 (20) 2:47 34:48 | 2nd | 48 (10) 2:41 37:29 | 2nd | 60 (30) 1:23 38:52 | 5th | 56 (10) 5:39 44:31 | 1st | 51 (10) 8:36 53:07 | 1st | F (0) 2:20 55:27 | 3rd | ||||||||||||||||||||||||||||||||||||||||||
21st | Linda Pakuls | WIM | W65 | 310 | 54:09 | 310 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 31 (10) 3:34 3:34 | 5th | 42 (20) 2:15 5:49 | 4th | 37 (30) 1:49 7:38 | 5th | 41 (10) 2:59 10:37 | 1st | 39 (20) 0:47 11:24 | 5th= | 40 (30) 2:37 14:01 | 4th | 38 (10) 2:20 16:21 | 9th | 33 (30) 2:43 19:04 | 8th | 34 (30) 4:21 23:25 | 2nd | 32 (10) 2:55 26:20 | 7th | 35 (20) 4:09 30:29 | 5th | 49 (30) 5:41 36:10 | 5th | 36 (20) 1:24 37:34 | 7th= | 46 (10) 7:56 45:30 | 2nd | 50 (20) 2:34 48:04 | 6th | 51 (10) 3:44 51:48 | 5th | F (0) 2:21 54:09 | 4th | |||||||||||||||||||||||||||||||||||||||||||||
22nd | Trevor Bridle | WIM | M80 | 310 | 58:45 | 310 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 41 (10) 2:34 2:34 | 8th | 39 (20) 1:04 3:38 | 12th | 33 (30) 2:33 6:11 | 11th | 38 (10) 3:36 9:47 | 14th | 40 (30) 2:43 12:30 | 15th | 37 (30) 4:47 17:17 | 9th | 42 (20) 2:33 19:50 | 8th | 31 (10) 3:04 22:54 | 7th | 43 (30) 3:32 26:26 | 6th | 51 (10) 4:35 31:01 | 2nd | 50 (20) 4:21 35:22 | 6th | 32 (10) 3:50 39:12 | 8th | 49 (30) 5:26 44:38 | 7th | 36 (20) 2:03 46:41 | 13th | 34 (30) 9:00 55:41 | 3rd | F (0) 3:04 58:45 | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
