...Resturn to WSX Results page
5.975km
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | John Oakes | WIM | Men Open | 39:39 |
2nd | Jason Falconer | WSX | Men Open | 39:41 |
3rd | John Cook | WSX | Men Open | 41:29 |
5.975km
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Joanne Pickering | WIM | Women Open | 43:13 |
2nd | Rebecca Ellis | WIM | Women Open | 43:53 |
3rd | Tereza Maria Rush | BOK | Women Open | 57:45 |
2.85km
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Richard Keighley | WIM | Course 5 | 52:50 |
m16 | Alan Hooper | WSX | Course 5 | 45:19 |
5.075km
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Gavin Clegg | QO | Men Super Veteran | 29:18 |
2nd | James Crawford | GO | Men Super Veteran | 30:44 |
3rd | Peter Jones | SN | Men Super Veteran | 31:01 |
4th | Chris Norwood | EUREKA | Men Super Veteran | 31:47 |
5th | Charles Bromley Gardner | BAOC | Men Super Veteran | 32:34 |
6th | Mike Frizzell | BADO | Men Super Veteran | 32:57 |
7th | Ian Ditchfield | MV | Men Super Veteran | 33:28 |
8th | Paul Turner | SELOC | Men Super Veteran | 36:05 |
9th | Tim Houlder | WSX | Men Super Veteran | 36:45 |
10th | Nigel Hoult | BKO | Men Super Veteran | 39:14 |
11th | Ian Byrne | SMOC | Men Super Veteran | 40:54 |
12th | John Duffield | HH | Men Super Veteran | 42:36 |
13th | Brian Hodge | WIM | Men Super Veteran | 48:23 |
4.025km
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Ian Sayer | WSX | Men Ultra Veteran | 29:16 |
2nd | Mike Godfree | DVO | Men Ultra Veteran | 30:43 |
3rd | Christopher Branford | WIM | Men Ultra Veteran | 31:58 |
4th | Richard Rae | BKO | Men Ultra Veteran | 37:32 |
5th | David Mullins | SARUM | Men Ultra Veteran | 38:09 |
6th | Martin Cross | WIM | Men Ultra Veteran | 40:11 |
7th | John Tilsley | WIM | Men Ultra Veteran | 41:27 |
8th | David Battison | SARUM | Men Ultra Veteran | 51:12 |
9th | Richard Thornton | SARUM | Men Ultra Veteran | 61:28 |
m8 m15-17 | Richard Brightman | WIM | Men Ultra Veteran | 52:09 |
5.975km
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Dale Paget | WSX | Men Veterans | 35:04 |
2nd | David Hunt | BOK | Men Veterans | 35:58 |
3rd | Paul Gebbett | BOK | Men Veterans | 36:08 |
4th | Richard Cottle | BOK | Men Veterans | 38:49 |
5th | Howard Waller | TVOC | Men Veterans | 38:56 |
6th | Paul Taylor | TVOC | Men Veterans | 39:11 |
7th | Stuart Ebbrell | BAOC | Men Veterans | 43:11 |
8th | Ciemon Dunville | SN | Men Veterans | 44:03 |
9th | Bruno Smith | WSX | Men Veterans | 44:12 |
10th | Robert Hick | WSX | Men Veterans | 44:18 |
11th | Stu Levene | HH | Men Veterans | 44:37 |
12th | Derick Mercer | BKO | Men Veterans | 45:00 |
13th | Andrew Reynolds | DEVON | Men Veterans | 45:58 |
14th | Andrew French | WIM | Men Veterans | 47:12 |
15th | Bryan Smith | DEVON | Men Veterans | 47:30 |
16th | John Marsh | SO | Men Veterans | 49:19 |
17th | Tim Keogh | MV | Men Veterans | 51:26 |
18th | Terence Hosking | BKO | Men Veterans | 51:34 |
19th | Robert Karaszi | IND | Men Veterans | 62:27 |
1.675km
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Andrew Page | QO | Men Young Junior | 9:05 |
2nd | Joel Taylor | TVOC | Men Young Junior | 10:24 |
3rd | Harry Bratcher-Howard | WIM | Men Young Junior | 11:47 |
4th | Ewan Burgess | IND | Men Young Junior | 20:03 |
5th | Nathan Taylor | TVOC | Men Young Junior | 20:59 |
6th | Monty Bratcher-Howard | WIM | Men Young Junior | 23:14 |
4.025km
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Linda Pakuls | GO | Women Super Veteran | 32:26 |
2nd | Julie Astin | WSX | Women Super Veteran | 38:46 |
3rd | Di Tilsley | WIM | Women Super Veteran | 44:25 |
4th | Jane Courtier | BKO | Women Super Veteran | 47:34 |
5th | Sheila Gold | WSX | Women Super Veteran | 50:35 |
6th | Liz Godfree | DVO | Women Super Veteran | 50:41 |
m15 | Sarah Houlder | WSX | Women Super Veteran | 47:56 |
2.85km
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Denise Mullins | SARUM | Women Ultra Veteran | 30:40 |
2nd | Mary Nixon | SOC | Women Ultra Veteran | 31:27 |
3rd | Denise Harper | BKO | Women Ultra Veteran | 32:07 |
4th | Charlotte Thornton | SARUM | Women Ultra Veteran | 33:00 |
5th | Lynn Branford | WIM | Women Ultra Veteran | 33:43 |
6th | Ruth Rhodes | SO | Women Ultra Veteran | 37:04 |
7th | Gillian Cross | WIM | Women Ultra Veteran | 39:40 |
8th | Sally Collins | BKO | Women Ultra Veteran | 40:29 |
9th | Kay Sayer | WSX | Women Ultra Veteran | 49:30 |
10th | Ursula Oxburgh | WAOC | Women Ultra Veteran | 51:07 |
5.075km
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Melanie Slade | SN | Women Veteran | 33:04 |
2nd | Karen French | WIM | Women Veteran | 35:58 |
3rd | Wendy Bullen | WIM | Women Veteran | 37:34 |
4th | Carolyn Dent | SARUM | Women Veteran | 38:46 |
5th | Fiona Clough | BKO | Women Veteran | 41:32 |
6th | Helen Hodge | WIM | Women Veteran | 45:07 |
7th | Alison Reynolds | DEVON | Women Veteran | 46:37 |
8th | Katherine Pike | WIM | Women Veteran | 51:06 |
9th | Tracy Crickmore | WSX | Women Veteran | 58:03 |
1.675km
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Ella May Rush | BOK | Women Young Junior | 10:36 |
2nd | Faith Burgess | IND | Women Young Junior | 16:12 |
3rd | Grace French | WIM | Women Young Junior | 17:34 |
4th | Charlotte Slade | SN | Women Young Junior | 20:39 |