Results
Date | Event Name | Location |
---|---|---|
Mon, 04 Feb 2019 | WNL15 – Christchurch | Christchurch |
Sun, 20 Jan 2019 | Beat the Street Park-O | Upton Country Park |
Thu, 10 Jan 2019 | WNL12- Canford Heath | Canford Heath |
Mon, 03 Dec 2018 | WNL7 – Holton Lee | Holton Lee |
Tue, 27 Nov 2018 | Poole Park Intro | Poole Park |
Mon, 08 Oct 2018 | WNL1 – Hillbourne | Hillbourne/Broadstone |
Sun, 30 Sep 2018 | Dorset Delight | Agglestone |
Thu, 09 Aug 2018 | Activate/Summer Series Event | Highcliffe Castle |
Fri, 20 Jul 2018 | WSX/WIM Informal and BBQ | Studland Beach |
Sun, 15 Jul 2018 | Hardy Relays + Summer Series Event | Upton Country Park |
Sun, 03 Jun 2018 | Poole Out-of-Town Race | Canford Heath Estate |
Sat, 05 May 2018 | WSX/WIM Summer Series/Club Event | Littledown Park |
Mon, 05 Mar 2018 | WNL20 – Kings and Queens Night League Event | Kings Park and Queens Park |
Thu, 15 Feb 2018 | WNL16 – Boscombe Chine and Gardens Night League | Boscombe Chine and Gardens |
Sun, 11 Feb 2018 | WSX Galoppen at Dur Hill and Holmsley Walk | Dur Hill and Holmsley Walk |
Mon, 08 Jan 2018 | WNL10 – Poole Town Night League Event | Poole Town |
Mon, 11 Dec 2017 | WNL8 – Hillbourne Urban Night Event | Hillbourne |
Sun, 15 Oct 2017 | Wessex 28th Dorset Delight 2017 | Coldharbour |
Mon, 09 Oct 2017 | WNL1 – Canford Heath Night League | Canford Heath Urban |
Sun, 16 Jul 2017 | Hardy Relay | Broadstone Recreation Ground and Hillbourne |
Mon, 03 Jul 2017 | Wessex Club Night | Littledown |
Sun, 18 Jun 2017 | Poole Town Race 2017 | Poole Town |
Mon, 01 May 2017 | Wessex Club Night | Holton Lee |
Mon, 06 Mar 2017 | WNL17 – Broadstone | Broadstone |
Sat, 25 Feb 2017 | Wessex and Wimborne Presentation Social | Queens Park |
Thu, 16 Feb 2017 | WNL15 – Upton Country Park | Upton Country Park |
Sun, 12 Feb 2017 | Wessex Galoppen 2017 | Holmsley and Dur Hill |
Mon, 02 Jan 2017 | WNL10 – Poole Town | Poole Town |
Mon, 05 Dec 2016 | WNL7 – Boscombe | Boscombe Seafront, Bournemouth |
Mon, 10 Oct 2016 | WNL1 – Kings Park | Kings and Queens Park, Bournemouth |
Sat, 01 Oct 2016 | Caddihoe Chase 1st/2nd October 2016 | Agglestone and Rempstone Forest |
Sun, 10 Jul 2016 | HARDY RELAY – Upton Country Park | Upton Country Park |
Mon, 04 Jul 2016 | Summer League and Club Event | Broadstone and Recreation Grounds |
Sat, 04 Jun 2016 | 2016 Poole Town Race | Poole Town |
Mon, 09 May 2016 | Wessex Kings & Queens Park Club Night | Kings and Queens Park |
Mon, 29 Feb 2016 | WNL – Brownsea Island | Brownsea Island |
Sun, 14 Feb 2016 | Galoppen – Bisterne Close | Bisterne Close |
Sat, 13 Feb 2016 | WNL – Upton Country Park | Upton Country Park |
Mon, 04 Jan 2016 | WNL – PooleTown | Poole Town |
Earlier results:
2015
Date | Event Name | Location |
---|---|---|
Mon, 07 Dec 2015 | WNL – Boscombe Chine and Gardens | Boscombe Chine |
Sun, 25 Oct 2015 | 27th Dorset Delight – Wareham Forest NW | Wareham Forest NW |
Mon, 05 Oct 2015 | WNL – Kings and Queens Parks | Kings and Queens Parks |
Sat, 19 Sep 2015 | Holton Lee Permanent Course Launch | Holton Lee |
Sun, 12 Jul 2015 | HARDY RELAY – Littledown/Kings Park | Littledown/Kings Park |
Sat, 06 Jun 2015 | Poole Town Race 2015 | Poole Town |
Mon, 04 May 2015 | Holton Lee Club Night | Holton Lee |
Sun, 22 Mar 2015 | Wessex Galoppen – Rushmore | Rushmore |
Mon, 02 Mar 2015 | WNL – Brownsea Island | Brownsea Island |
Sat, 14 Feb 2015 | WNL – Holton Lee | Holton Lee |
Mon, 05 Jan 2015 | WNL – Poole Town | Poole Town |
2014
Date | Event Name | Location |
---|---|---|
Mon, 01 Dec 2014 | WNL – Broadstone | Broadstone |
Sun, 12 Oct 2014 | 26th DORSET DELIGHT – Bisterne Close | Bisterne Close |
Mon, 06 Oct 2014 | WNL – Kings Park | Kings Park |
Sun, 06 Jul 2014 | SW Sprint Championships – Bournemouth Uni | Bournemouth University |
Sun, 22 Jun 2014 | HARDY RELAY – Holton Lee | Holton Lee |
Sat, 07 Jun 2014 | Poole Town Race | Poole Town |
Mon, 05 May 2014 | Informal – Kings Park / Littledown | Kings Park / Littledown |
Sun, 06 Apr 2014 | Wessex Galoppen – Chase Woods, Rushmore | Rushmore |
Mon, 03 Mar 2014 | WNL – Brownsea Island | Brownsea Island |
Sat, 15 Feb 2014 | WNL – Upton Country Park | Upton Country Park |
Mon, 06 Jan 2014 | WNL – Poole Town | Poole Town |
2013
Date | Event Name | Location |
---|---|---|
Mon, 02 Dec 2013 | WNL – Hillbourne | Hillbourne |
Sun, 17 Nov 2013 | 25th Dorset Delight – Agglestone & Newton Heath | Agglestone & Newton Heath |
Mon, 04 Nov 2013 | WNL- Holton Lee | Holton Lee |
Sat, 12 Oct 2013 | WNL – Kings Park & Littledown | Kings Park |
Mon, 09 Sep 2013 | Summer League – Upton Country Park | Upton Country Park |
Sun, 14 Jul 2013 | Hardy Relay – Baiter & Poole Park | Baiter & Poole Park |
Sat, 01 Jun 2013 | Poole Town Race | Poole Town |
Sun, 19 May 2013 | Galoppen – Shillingstone | Shillingstone |
Mon, 08 Apr 2013 | WSX/WIM Club Night – Upton CP | Upton Country Park |
Sat, 09 Mar 2013 | WNL – Hillbourne & Broadstone | Hillbourne |
Sun, 17 Feb 2013 | Compass Sport Cup/Trophy – Agglestone | Agglestone & Newton Heath |
Mon, 04 Feb 2013 | WNL – Brownsea Island | Brownsea Island |
Sat, 05 Jan 2013 | WNL – Baiter & Poole Town | Poole Town |
2012
Date | Event Name | Location |
---|---|---|
Mon, 03 Dec 2012 | WNL – Hillbourne/Broadstone | Hillbourne |
Sat, 17 Nov 2012 | WNL – Kings Park/Littledown | Kings Park |
Sun, 14 Oct 2012 | 24th Dorset Delight – Shillingstone | Shillingstone |
Mon, 06 Aug 2012 | Summer League – Studland Informal | Studland Dunes |
Sat, 16 Jun 2012 | Hardy Relay – Broadstone Recreation Ground | Broadstone Recreation Ground |
Mon, 11 Jun 2012 | Summer League – Bournemouth University | Bournemouth University |
Sat, 26 May 2012 | Poole Town Race | Poole Town |
Mon, 14 May 2012 | Summer League 1 – Kings Park | Kings Park / Littledown |
Mon, 02 Apr 2012 | WSX/WIM Joint Club Night – Upton Country Park | Upton Country Park |
Sat, 03 Mar 2012 | Wessex Informal – Holmsley | Holmsley and Dur Hill |
Sun, 12 Feb 2012 | 23rd Dorset Delight – Blackwater | Blackwater |
Mon, 06 Feb 2012 | WNL – Brownsea Island | Brownsea Island |
Mon, 09 Jan 2012 | WNL – Blandford | Blandford |
Sat, 07 Jan 2012 | WNL – Poole Park | Baiter & Poole Park |
Sat, 07 Jan 2012 | Orienteering For Beginners – Poole Park | Baiter Park |
2011
Date | Event Name | Location |
---|---|---|
Mon, 05 Dec 2011 | WNL – Hillbourne D20111205 | Hillbourne |
Sat, 03 Dec 2011 | Urban Informal – Bournemouth University – D20111203 | Bournemouth University and Fern Barrow |
Sun, 09 Oct 2011 | Wareham Forest – Galoppen D20111009 | Wareham Forest NE |
Sat, 10 Sep 2011 | Informal – Brownsea Island D20110910 | Brownsea Island |
Thu, 14 Jul 2011 | Informal Urban – Hillbourne D20110714 | Hillbourne |
Mon, 04 Jul 2011 | Club Night – Littledown D20110704 | Littledown and Kings Park |
Mon, 04 Jul 2011 | Hardy Relay – Upton Country Park D20110704 | Upton Country Park |
Sat, 04 Jun 2011 | Informal – Buddens D20110604 | Buddens Farm |
Mon, 02 May 2011 | Club Night – Bournemouth University D20110502 | Bournemouth University and Fern Barrow |
Sat, 09 Apr 2011 | MTBO – Wareham Forest & Gore Heath D20110409 | Wareham Forest South |
Sun, 27 Mar 2011 | Galoppen – Wareham Forest D20110327 | Parson's Pleasure |
Sat, 05 Feb 2011 | Informal – Hethfelton D20110205 | Hethfelton |
Mon, 03 Jan 2011 | WSX Club Night – Parkstone Grammar D20110103 | Parkstone Grammar School |
Sun, 02 Jan 2011 | WNL Poole Park & Baiter D20010102 | Poole Park |
2010
Date | Event Name | Location |
---|
2009
Date | Event Name | Location |
---|
2008
Date | Event Name | Location |
---|
Earlier
Date | Event Name | Location |
---|
Share this