25 controls, limit 5 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited | Manual Adj |
---|---|---|---|---|---|---|---|---|---|---|
1st | WSX Raiders: J Crickmore/R Hick/I Sayer | WSX | M21 | 4170 | 57:31 | 4170 | S, 109, 106, 108, 104, 102, 103, 107, 105, 115, 113, 123, 121, 118, 119, 122, 111, 110, 114, 117, 128, F, 120, 124, 116, 126, 112 | -8:00 | ||
2nd | Sarum Just 4 Fun: N Jacobs/P Jacobs/D Gallagher | SARUM | M40 | 4170 | 58:41 | 4170 | S, 109, 104, 117, 106, 111, 103, 119, 105, 107, 102, 121, 123, 108, 113, 115, 118, 122, 114, 128, 116, 124, F, 110, 120, 112, 126 | -5:00 | ||
3rd | QO Vadis?: J Pakes/M Lewis/T Hasler | QO | M45 | 4170 | 65:15 | 4170 | S, 104, 107, 108, 102, 105, 103, 106, 109, 111, 120, 119, 128, 110, 114, 116, 122, 121, 115, 118, 126, 113, 123, 112, F, 117, 124 | -5:00 | ||
4th | WIM whippets: B Ellis/C Branford/K Henderson | WIM | W21 | 4170 | 84:16 | 4170 | 20 | S, 109, 104, 106, 108, 103, 102, 107, 105, 110, 115, 113, 123, 120, 121, 118, 116, 119, 111, 122, 112, 126, F, 128, 124 | 1:00 | |
5th | Wessex Whynots: J Brooke/A Brooke/A Brooke | WSX | M50 | 4170 | 95:46 | 4170 | S, 109, 106, 104, 103, 105, 107, 102, 108, 113, 115, 118, 121, 123, 122, 117, 114, 128, 111, 116, 124, 119, F, 112, 126, 120, 110 | -9:00 | ||
6th | Status QO: R Sansbury/P Shirvington/S Robertson | QO | M50 | 4170 | 130:57 | 4170 | 500 | S, 123, 113, 109, 115, 114, 128, 106, 121, 104, 112, 103, 119, 111, 105, 107, 102, 108, 117, 118, 122, 124, F, 126, 120, 110, 116 | -8:00 | |
7th | Wimborne Ladies: H Hodge/K Pike/K French | WIM | W55 | 4170 | 131:20 | 4170 | 1510 | S, 109, 107, 106, 128, 114, 104, 108, 103, 122, 105, 102, 118, 124, 115, 113, 123, 121, 110, 120, 119, 116, 111, 126, 112, F | 46:00 | |
8th | Sarum Elite Vets: C Thornton / P&J Hambleton | SARUM | W70 | 4170 | 148:08 | 4170 | 540 | S, 117, 104, 123, 113, 112, 115, 106, 126, 120, 109, 121, 116, 111, 107, 110, 119, 108, 103, 105, 102, F, 128 | 8:00 |
25 controls, limit 45minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Stephen Mallison | WIM | M35 | 195 | 45:30 | 200 | -5 | 200 | S, F |
2nd | Ian Wall | IND | M45 | 130 | 44:19 | 130 | S, 123, 113, 124, 107, 128, 116, 104, 119, 106, 110, 120, 111, 109, F | ||
3rd | Jeanette Stamm | OLG | W55 | 100 | 41:38 | 100 | 100 | F, S | |
4th | Martin Stamm | OLG | M55 | 100 | 42:29 | 100 | 100 | F, S | |
5th | Andrew Goldstone | LOK | M50 | 100 | 44:39 | 100 | S, 123, 113, 124, 107, 128, 105, 103, 116, 119, 104, F | ||
6th | Jim Graham | WIM | M65 | 95 | 49:03 | 120 | -25 | S, 117, 123, 113, 124, 108, 115, 102, 118, 122, 105, 128, 121, F | |
7th | Roger Moore | WIM | M60 | 85 | 47:30 | 100 | -15 | 100 | S, F |
8th | Freddie Goldstone | IND | M18 | 65 | 45:13 | 70 | -5 | S, 107, 124, 123, 126, 109, 120, 104, F | |
9th | Denise Mullins | SARUM | W65 | 60 | 24:45 | 60 | 60 | S, F | |
10th | Debbie Ewing | WIM | W40 | 60 | 39:28 | 60 | S, 103, 128, 107, 124, 113, 123, F | ||
11th | Richard Thornton | SARUM | M75 | 30 | 44:01 | 30 | S, 107, 128, 104, F | ||
12th | Bill Brown | WSX | M80 | 30 | 50:39 | 60 | -30 | S, 123, 113, 124, 107, 128, 103, F | |
13th | Richard Brightman | WIM | M75 | 30 | 60:58 | 110 | -80 | S, 123, 113, 124, 108, 118, 122, 105, 128, 107, 121, 104, F |
2.1km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Wendy Hooper | WSX | W75 | 38:12 |
2nd | Matthew Mallison | WIM | M4 | 38:40 |
3rd | Lynn Branford | WIM | W65 | 44:51 |
6.4km
Pos | Name | Club | Age Class | Time | Manual Adj |
---|---|---|---|---|---|
1st | WIM Junior: M&H Bratcher-Howard/G French | WIM | M10 | 60:13 | -6:00 |
2nd | Kid Pro QO: K Lewis/A Lewis/O Lewis | QO | W50 | 82:22 | |
3rd | Sarum Junior Jacobs: C Jacobs/B Jacobs/E Jacobs | SARUM | M14 | 100:11 | -2:00 |