19 controls, limit 5 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited | Manual Adj |
---|---|---|---|---|---|---|---|---|---|---|
1st | WSX Brookes - Agnes / Arthur / Nicky | WSX | W50 | 6130 | 29:01 | 6130 | S1, 43, 34, 39, 33, 36, 38, 44, 40, 32, 31, 42, 35, 45, 46, 49, 37, 47, F1, 48, 41 | -14:00 |
25 controls, limit 5 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited | Manual Adj |
---|---|---|---|---|---|---|---|---|---|---|
1st | Wessex Raiders - James Crickmore/D Paget/John Cook | WSX | M21 | 6190 | 21:05 | 6190 | S1, 43, 32, 31, 33, 39, 38, 40, 50, 37, 42, 44, 52, 34, 45, 51, 46, 47, 49, 36, 41, 35, 53, 48, 54, 55, F1 | -6:20 | ||
2nd | STATUS QO - G Hartley/S Robertson/R Craddock | QO | M65 | 6190 | 35:51 | 6190 | S1, 48, 44, 31, 41, 50, 33, 49, 37, 32, 46, 54, 43, 52, 55, 42, 53, 51, 40, 45, 38, 47, 35, 36, 39, 34, F1 | -13:20 | ||
3rd | WIM Howards - Harry / Monty / Andrew Howard | WIM | M12 | 6190 | 36:50 | 6190 | S1, 41, 31, 40, 48, 33, 38, 39, 47, 42, 51, 32, 52, 37, 50, 55, 54, 53, 43, 49, 46, 45, 34, 35, 36, F1, 44 | -12:20 | ||
4th | Schnakvanopen - Andrew Snell/Liz Snell | BAOC | M40 | 6190 | 44:36 | 6190 | S1, 43, 31, 32, 38, 52, 40, 51, 47, 33, 42, 48, 41, 55, 50, 54, 37, 53, 45, 44, 46, 49, 39, 34, 35, 36, F1 | -8:30 | ||
5th | Wacky WIM - John Oakes/Becca Ellis/John Warren | WIM | W21 | 6190 | 51:08 | 6190 | S1, 43, 33, 40, 31, 48, 42, 32, 50, 41, 37, 38, 52, 51, 44, 36, 39, 34, 35, 45, 46, 49, F1, 53, 54, 55, 47 | -9:20 | ||
6th | WSX WIZARDS - Rob Hick/Ian Sayer/Jason Falconer | WSX | M55 | 6180 | 27:34 | 6180 | S1, 32, 42, 33, 31, 43, 51, 48, 52, 41, 49, 53, 47, 54, 55, 37, 50, 44, 46, 35, 36, 45, 38, 34, F1, 39 | -9:40 | ||
7th | Karen French/Andrew French/Grace French | WIM | W50 | 6180 | 27:54 | 6180 | S1, 43, 40, 31, 42, 38, 49, 46, 45, 50, 37, 48, 52, 33, 41, 51, 32, 36, 35, 47, 44, 55, 54, 34, 53, F1 | -13:40 | ||
8th | WIM Wizards - Wendy Bullen/L-J Evans/D Ewing | WIM | W50 | 6180 | 62:29 | 6180 | S1, 43, 42, 31, 40, 38, 44, 37, 50, 32, 47, 52, 33, 36, 51, 35, 34, 45, 41, 46, 53, 55, F1, 54, 48, 49 | -12:20 | ||
9th | WIM Whippets - K Pike/K Henderson/Martin Cross | WIM | W55 | 5190 | 27:50 | 5190 | S1, 42, 33, 31, 32, 44, 43, 50, 37, 36, 52, 40, 35, 38, 51, 34, 39, 45, 47, 46, 53, 55, 54, 49, 48, 41, F1 | -18:00 | ||
10th | WSX WonderwomenT Stratford/E Crickmore/C Robertson | WSX | W45 | 5190 | 42:36 | 5190 | S1, 43, 31, 49, 46, 39, 45, 38, 44, 40, 32, 53, 54, 50, 42, 55, 37, 52, 51, 33, 47, 36, 35, 48, 34, F1, 41 | -13:40 |
25 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Alan Blanchflower | WSX | M21 | 555 | 48:43 | 500 | +55 | S1, 41, 33, 47, 51, 37, 35, 43, 31, 39, 49, 45, 53, 55, 54, 46, 34, 38, 40, 42, 50, 44, 32, 52, 36, 48, F1 | |
2nd | Pippa Skinsley | WIM | W12 | 410 | 60:08 | 420 | -10 | S1, 35, 37, 51, 47, 33, 41, 43, 31, 39, 49, 45, 53, 55, 54, 46, 38, 40, 42, 34, F1 | |
3rd | Jim Graham | WIM | M65 | 380 | 60:07 | 390 | -10 | S1, 43, 45, 55, 53, 49, 39, 31, 37, 51, 47, 33, 36, 48, 34, 46, 38, 40, 42, F1 | |
4th | Carol House | SO | W60 | 370 | 57:11 | 370 | S1, 37, 51, 47, 33, 35, 43, 39, 49, 53, 55, 54, 46, 34, 38, 40, 42, F1 | ||
5th | Joe House | SO | M60 | 340 | 58:26 | 340 | S1, 43, 31, 49, 45, 53, 55, 37, 51, 47, 35, 48, 54, 46, 34, 44, 32, F1 | ||
6th | Carolyn Dent | BOK | W55 | 330 | 54:46 | 330 | S1, 43, 39, 49, 45, 53, 55, 41, 33, 47, 51, 37, 50, 44, 32, 36, 48, F1 | ||
7th | Tracy Crickmore | WSX | W50 | 330 | 59:31 | 330 | S1, 43, 39, 49, 45, 53, 55, 41, 33, 47, 51, 52, 32, 44, 36, 48, F1 | ||
8th | Guillaume Paget | WSX | M50 | 310 | 55:58 | 310 | S1, 43, 31, 49, 55, 53, 45, 41, 47, 33, 51, 37, 35, 48, 36, 32, 44, F1 | ||
9th | Pam Hatt | IND | W55 | 250 | 57:46 | 250 | S1, 43, 45, 49, 53, 55, 54, 46, 38, 40, 42, F1 | ||
10th | Tim Hatt | IND | 250 | 57:50 | 250 | S1, 43, 45, 49, 53, 55, 54, 46, 38, 40, 42, F1 | |||
11th | Sheila Gold | WSX | W60 | 240 | 62:28 | 270 | -30 | S1, 43, 49, 45, 53, 55, 33, 47, 51, 52, 32, 44, F1 | |
12th | Graham Meadows | IND | 240 | 62:31 | 270 | -30 | S1, 43, 49, 45, 53, 55, 33, 47, 51, 52, 32, 44, F1 | ||
13th | Zoe Paget | WSX | W14 | 210 | 55:23 | 210 | S1, 43, 31, 49, 53, 55, 45, 41, 47, 50, F1 | ||
14th | Cloe Paget | WSX | W16 | 200 | 56:33 | 200 | S1, 43, 49, 45, 53, 46, 38, 40, 42, 34, F1 | ||
15th | Neo Phoenix | WSX | M21 | 190 | 66:21 | 260 | -70 | S1, 41, 33, 47, 51, 37, 35, 43, 31, 39, 49, 45, 53, F1 | |
16th | Dorinda Davies | SARUM | W65 | 110 | 48:28 | 110 | S1, 43, 39, 49, 46, 34, F1 | ||
17th | Alan Hooper | WSX | M75 | 100 | 59:08 | 100 | S1, 35, 47, 43, 40, 42, F1 | ||
18th | Sarah Houlder | WSX | W55 | 70 | 70:43 | 180 | -110 | S1, 37, 47, 33, 41, 45, 49, 38, 42, F1 | |
19th | Kay Sayer | WSX | W70 | 70 | 70:44 | 180 | -110 | S1, 37, 47, 33, 41, 45, 49, 38, 42, F1 | |
20th | Alan Yeadon | SARUM | M80 | 20 | 47:02 | 20 | S1, 33, 36, F1 | ||
21st | Richard Thornton | SARUM | M75 | 10 | 68:48 | 100 | -90 | S1, 33, 37, 51, 47, 35, F1 |
25 controls, limit 5 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited | Manual Adj |
---|---|---|---|---|---|---|---|---|---|---|
1st | Sarum Scarem - Liz Yeadon/Ian Peirce/Gwyn Davies | SARUM | W70 | 6190 | 40:31 | 6190 | S1, 31, 32, 33, 50, 37, 43, 36, 52, 35, 39, 51, 38, 40, 44, 42, 34, 47, 46, 49, 48, 41, 53, 54, 55, 45, F1 | -19:00 | ||
2nd | Sarum Just 4 Fun D Mullins/D Mullins/CThornton | SARUM | M65 | 5190 | 34:04 | 5190 | S1, 44, 39, 33, 32, 38, 49, 47, 51, 54, 55, 52, 53, 48, 46, 45, 37, 50, 41, 31, 43, 42, 40, 34, 35, 36, F1 | -22:00 |