...return to index

Brown

Splits

9.6km 200m

Pos Name Club Age Class Time
1st Ben Chesters SARUM M35 63:50
2nd Mark Saunders BOK M55 66:01
3rd Ben Maliphant BOK M20 67:51
4th Robert Ashton SARUM M21 70:33
5th Roger Thetford TVOC M50 71:34
6th Alex Kendall QO M21 76:32
7th Gavin Clegg WSX M55 79:37
8th Steven Horsler WIM M45 81:23
9th Jason Falconer WSX M40 82:41
10th Richard Hill QO M35 84:10
11th Jeremy Tonge BOK M40 87:52
12th John Cook WSX M55 88:31
13th Charles Daniel BOK M55 93:59
14th Philip Harvey WIM M40 95:01
15th Scott Bailey BOK M40 96:07
16th James Buck SARUM M45 96:45
17th Phil Newall KERNO M50 98:53
18th Stuart Hanstock BOK M20 99:09
19th Robert Hick WSX M50 100:20
20th Sally Calland WIM W35 100:49
21st Colin Welch BOK M55 115:39

Blue

Splits

7.4km 185m

Pos Name Club Age Class Time
1st Rob Parkinson DEVON M55 53:17
2nd Dale Paget WSX M50 57:15
3rd Cecilie Andersen BOK W18 57:30
4th Robert Sweatman SOC M50 61:19
5th Peter Stagg BOK M40 61:23
6th Brian Fletcher QO M40 61:56
7th Kevin Bracher SOC M55 63:06
8th Ellie Stone DEVON W18 63:45
9th Christopher Harrison NGOC M55 63:49
10th Alexander Buck SARUM M16 64:49
11th Jane Stagg BOK W40 65:42
12th Christian Saxtoft BOK M50 66:08
13th David Harper DEVON M60 66:09
14th Alice Bedwell BOK W50 67:32
15th Graham Whiffen WSX M45 67:36
16th Alison Simmons BOK W55 68:17
17th Mark Dyer BOK M65 69:08
18th Spencer Modica QO M45 69:24
19th Martin Goddard SARUM M55 69:43
20th Peter Maliphant BOK M55 69:46
21st David Palmer BOK M65 70:10
22nd Mike Goldthorpe SOC M55 70:11
23rd Jeff Butt SARUM M50 71:17
24th Tessa Stone DEVON W45 71:31
25th Andrew French WIM M45 72:23
26th Bruno Smith WSX M50 72:36
27th Colin Hicks SOC M60 73:36
28th Adrian Lovell BADO M60 74:02
29th Jo Foster BOK W55 74:44
30th Megan Ashton SARUM W21 78:46
31st Nick Nourse NWO M50 78:51
32nd Kevin Pickering WIM M60 78:58
33rd Karen French WIM W45 79:21
n/c Tim Houlder WSX M55 79:44
34th John Simmons BOK M60 79:48
35th David Mullins SARUM M65 79:59
36th Kirsty Staunton WIM W55 80:17
37th Roger Moore WIM M55 81:06
38th Eamon Staunton WIM M55 81:29
39th David Isaacson WIM M50 82:08
40th Rebecca Ellis WIM W21 83:12
41st Peter Colbert SWOC M60 83:18
42nd Laurence Gossage BOK M60 84:15
43rd Philip Fawkner-Corbett BOK M60 86:14
44th John Shucksmith WIM M60 86:56
45th David Hanstock BOK M55 87:26
46th Christopher Moon BOK M60 88:57
47th Chris H. Virgo DEVON M60 91:07
48th Katy Dyer BOK W65 93:30
49th Carolyn Dent SARUM W50 97:55
50th Keith Glester WSX M55 111:10
51st Victoria Harvey NGOC W45 112:12
52nd Adele Newall KERNO W50 112:53
53rd Matthew Knipe QO M50 125:59
m18 Peter Foster BOK M55 88:36

Green

Splits

5.1km 105m

Pos Name Club Age Class Time
1st Zac Hudd BOK M14 42:10
2nd Dudley Budden BOK M70 47:47
3rd Wendy Bullen WIM W45 48:07
4th Lucy Tonge BOK W14 49:01
5th Nikki Miller WIM W45 50:07
6th Christopher Branford WIM M65 51:35
7th Peter Hudd BOK M50 51:55
8th Frank Ince SWOC M70 52:31
9th Tamsin Horsler WIM W45 52:50
10th Martin Cross WIM M65 55:12
11th Mike Christopher WIM M55 56:53
12th Gavin Avey-Hebditch WSX M55 60:01
13th John Chesters DEVON M60 60:35
14th Tony Hext QO M65 60:38
15th Ted McDonald BOK M70 60:59
16th Roger Hargreaves KERNO M65 62:54
17th Chris Hasler QO M45 63:21
18th Richard Brightman WIM M70 63:46
19th Neil Underwood SARUM M60 64:03
20th Nathaniel Cleland WIM M16 64:09
21st Jan Belza SARUM M70 66:43
22nd Neil Connelly BOK M70 66:51
23rd Graham Harrison SOC M75 66:55
24th John Trayler QO M70 67:01
25th Jim Graham IND M60 67:34
26th Ray Massey SOC M70 67:56
27th Roger Craddock QO M70 69:00
28th Louise Tonge BOK W45 69:08
29th Katherine Pike WIM W50 69:10
30th Peter Brett DEVON M65 69:55
31st Chic Young SARUM M55 70:00
32nd Mark Blackstone BOK M65 70:23
33rd Arthur Vince KERNO M70 71:24
34th= Allan Darwell BOK M60 71:35
34th= Jenn Hudd BOK W45 71:35
36th Rebecca Whittingham WIM W16 71:56
37th Neil Clegg QO M55 72:59
38th Amy Curtis BOK W40 73:41
39th Bill Vigar QO M75 73:50
40th John Symonds BOK M70 74:31
41st Mike Kite WIM M65 74:53
42nd Richard Raynsford BOK M65 78:03
43rd Caroline Christopher WIM W60 78:36
44th Denise Mullins SARUM W60 79:36
45th Fiona Hanstock BOK W55 80:45
46th Alan Mackenzie BOK M65 81:40
47th David Bland WIM M75 83:48
48th Pete Akers QO M60 85:31
49th Nicholas Burke IND M21 90:35
50th John Warren WIM M75 93:43
51st Christine Vince KERNO W60 102:11
52nd Carmen Smith U3A W40 104:06
53rd Richard Rossington BOK M50 105:13
dns rtd Judy Craddock QO W70  
rtd Tony Ashcroft U3A M65  
m12 Bill Brown WSX M75 66:47

Short Green

Splits

3.5km 60m

Pos Name Club Age Class Time
1st Andrew Howard IND M40 36:34
2nd Peter Hambleton SARUM M70 36:58
3rd Mike Fairburn PFO M75 37:41
4th Lynn Branford WIM W60 40:35
5th Mike Crockett QO M75 42:34
6th Trevor Bridle WIM M70 43:41
7th Tony Noott BOK M75 43:46
8th Gill Thomlinson SOC W65 44:01
9th Roger Hills WIM M80 46:51
10th Stephen Williams QO M55 49:54
11th Ruth Chesters DEVON W60 50:28
12th Clare Fletcher BOK W70 50:32
13th Celia Robertson WSX W60 51:48
14th John Higgins BOK M80 52:04
15th Charlotte Thornton SARUM W65 52:06
16th Joan Hambleton SARUM W70 53:03
17th Susan Colbert SWOC W65 53:11
18th Tim Spenlove-Brown QO M70 53:41
19th Richard Thornton SARUM M70 53:58
20th Thomas Hasler QO M12 54:51
21st Deborah Mays WIM W50 55:12
22nd Keith Mitchell WIM M70 55:33
23rd Elsie Hargreaves KERNO W65 56:48
24th John Coleman NGOC M75 58:02
25th Gillian Cross WIM W65 60:13
26th Frances Alexander NGOC W70 63:12
27th Patricia Walker BOK W70 63:23
28th Adrian Dawson SARUM M55 63:55
29th Barbara Warren WIM W80 65:27
30th Hilary Pickering WIM W60 68:06
31st Alan Hooper WSX M70 68:33
32nd Roy Morgan WSX M75 68:50
33rd David Tonge WIM M75 71:56
34th Robin Walker BOK M75 72:21
n/c Jill Brown WSX W65 73:56
35th Madeleine Bridle WSX W60 79:06
36th Judith Bland WIM W75 86:11

Light Green

Splits

3.6km 70m

Pos Name Club Age Class Time
1st James Bailey BOK M12 27:54
2nd Oliver Tonge BOK M12 29:54
3rd Meg Somers DEVON W14 38:14
4th Keith Cutler SARUM M50 39:10
5th Hazel Cutler SOUTH WILTS SCHOOL W16 44:22
6th Katherine Dean WSX W45 60:32
7th J Masters and Neil Gillen U3A M65 64:27
8th Daniele Fawkner-Corbett BOK W60 66:10
9th Maggie Carlier U3A W65 101:11
10th Roy Carlier U3A M60 107:36
m4 G Saunders U3A M65 132:54

Orange

Splits

3km 45m

Pos Name Club Age Class Time
1st Harry Stagg BOK M12 25:57
2nd Sarah Horsler WIM W14 30:36
3rd Rosemary Moorhouse-Gann IND W21 35:34
4th Jan Daniels QO W55 40:05
5th Diana Gannon WIM W55 42:10
6th Ron Ley SARUM M90 47:04
7th James Rossington BOK M12 50:07
8th Mareike Seitz SARUM W21 58:54
9th Richard Keighley WIM M65 62:14
10th Bernice Tonge WIM W70 74:00
11th Doug & Simone Cleland IND M55 80:02
12th June Alexander and Marjorie Pearson U3A W65 156:01

Yellow

Splits

2.5km 35m

Pos Name Club Age Class Time
1st Edith Stagg BOK W10 20:16
2nd Isabella Modica QO W12 21:09
3rd Mark Jones WIM HYDE CHOOL M12 21:32
4th Elizabeth Horsler WIM W12 25:54
5th Darren Whittingham WIM M12 26:50
6th Bryony Stagg BOK W10 34:55
m3 Eleanor Hasler QO W10 44:39

White

Splits

1.4km 30m

Pos Name Club Age Class Time
1st Arthur Brooke WSX M10 8:29
2nd Agnes Brooke WSX W12 10:38
3rd Harry Bratcher-Howard IND M10 11:08
4th Monty Bratcher-Howard IND M10 15:01
5th IsabelleTonge BOK W4 20:07
6th Grace French WIM W6 26:37