2.6km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Emma Crickmore | WSX | W18 | 20:59 |
2nd | Abbie Wilson | WIM | W12 | 25:13 |
3rd | Tiffany Wilson | WIM | W40 | 25:37 |
4th | Alan Hooper | WSX | M65 | 27:39 |
5th | Mark Jones | WIM | M10 | 30:53 |
6th | Sheila Gold | WSX | W55 | 32:05 |
7th | Sylvia Lang | WSX | W70 | 32:09 |
8th | Hilary Dunford | WSX | W55 | 34:01 |
9th | Wendy Hooper | WSX | W65 | 41:45 |
1.5km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bertie Miller | IND | M10 | 12:36 |
2nd | Ollie Miller | IND | M8 | 15:38 |
3rd | Lucy Stephenson | IND | W6 | 24:05 |
4th | Grace French | WIM | W5 | 24:06 |
5th | Joe Stephenson | IND | M5 | 24:17 |
6th | Lee Turner | IND | M4 | 24:31 |
7th | Grace Turner | IND | W2 | 25:15 |
m2-4 | Mark Jones | WIM | M10 | 12:52 |
7km 50m, 25 controls, limit 45minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Jack Benham | SARUM | M18 | 660 | 28:48 | 500 | +160 | 35, 51, 44, 54, 48, 47, 36, 50, 40, 39, 37, 55, 45, 49, 33, 31, 32, 38, 43, 52, 41, 34, 53, 46, 42 | |
2nd | Gavin Clegg | WSX | M55 | 650 | 29:56 | 500 | +150 | 35, 37, 51, 44, 54, 48, 47, 36, 40, 50, 39, 55, 45, 49, 33, 31, 32, 38, 43, 52, 34, 53, 46, 41, 42 | |
3rd | Roger Crickmore | WSX | M45 | 620 | 32:35 | 500 | +120 | 49, 33, 31, 32, 38, 43, 52, 34, 53, 46, 41, 42, 45, 35, 55, 39, 50, 40, 36, 47, 48, 54, 44, 51, 37 | |
4th | Frida Forshallen | WSX | W20 | 580 | 36:56 | 500 | +80 | 35, 55, 37, 51, 44, 54, 48, 47, 36, 40, 50, 39, 45, 49, 33, 31, 32, 38, 43, 52, 34, 53, 46, 41, 42 | |
5th | Jamie Hicks | SOC | M16 | 520 | 42:26 | 500 | +20 | 49, 33, 31, 32, 38, 43, 52, 34, 53, 46, 41, 42, 35, 55, 44, 54, 48, 47, 36, 40, 50, 39, 51, 37, 45 | |
6th | Tim Houlder | WSX | M55 | 480 | 45:10 | 490 | -10 | 33, 31, 32, 38, 43, 52, 53, 46, 41, 42, 49, 45, 55, 44, 54, 48, 36, 47, 51, 40, 50, 39, 37, 35 | |
7th | Carolyn Dent | SARUM | W50 | 460 | 40:36 | 460 | 45, 55, 37, 39, 40, 47, 51, 48, 54, 44, 35, 42, 46, 53, 34, 52, 43, 38, 41, 32, 31, 33, 49 | ||
8th | Kirsty Staunton | WIM | W55 | 350 | 37:11 | 350 | 35, 44, 54, 48, 36, 50, 40, 39, 47, 51, 37, 55, 45, 42, 41, 33, 49 | ||
9th | Chris Branford | WIM | M65 | 340 | 47:19 | 370 | -30 | 49, 33, 31, 32, 38, 43, 52, 34, 53, 46, 41, 42, 35, 55, 44, 51, 39, 37, 45 | |
10th | Eamon Staunton | WIM | M55 | 330 | 49:16 | 380 | -50 | 49, 33, 42, 46, 53, 34, 52, 43, 38, 41, 32, 31, 35, 45, 55, 44, 54, 48 | |
11th | Charlotte Thornton | SARUM | W65 | 300 | 35:14 | 300 | 49, 33, 42, 41, 46, 53, 34, 52, 43, 38, 32, 31, 35, 55, 45 | ||
12th | Colin Hicks | SOC | M60 | 270 | 41:30 | 270 | 35, 37, 39, 40, 50, 36, 48, 54, 44, 51, 45, 42, 33, 49 | ||
13th | Richard Keighley | WIM | M65 | 240 | 40:27 | 240 | 49, 33, 31, 32, 38, 43, 52, 34, 46, 41, 53, 42, 35 | ||
14th | Richard Thornton | SARUM | M65 | 230 | 40:29 | 230 | 35, 37, 51, 44, 54, 48, 47, 36, 40, 50, 39, 45 | ||
15th | Deborah Mays | WIM | W50 | 180 | 43:10 | 180 | 35, 37, 44, 54, 48, 47, 36, 40, 39, 51 | ||
16th | Lynn Branford | WIM | W60 | 180 | 43:11 | 180 | 35, 37, 44, 54, 48, 47, 36, 40, 39, 51 | ||
17th | Sarah Houlder | WSX | W50 | 90 | 52:46 | 170 | -80 | 35, 37, 39, 40, 47, 48, 54, 44, 51 |
7.2km 65m, 22 controls, limit 45minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Dale Paget | WSX | M45 | 420 | 23:57 | 420 | 40, 31, 42, 43, 44, 38, 46, 52, 35, 47, 39, 51, 49, 36, 37, 41, 45, 50, 34, 33, 32, 48 | ||
2nd | Roger Crickmore | WSX | M45 | 420 | 27:14 | 420 | 48, 32, 33, 34, 50, 41, 45, 37, 36, 42, 43, 38, 46, 49, 51, 39, 47, 35, 52, 44, 31, 40 | ||
3rd | Jason Falconer | WSX | M40 | 420 | 27:35 | 420 | 48, 32, 33, 34, 50, 45, 37, 41, 40, 31, 42, 43, 38, 46, 49, 51, 39, 47, 35, 52, 44, 36 | ||
4th | Keith Mitchell | WIM | M70 | 420 | 36:26 | 420 | 48, 32, 33, 34, 50, 45, 37, 36, 42, 43, 38, 46, 49, 39, 51, 47, 35, 52, 44, 31, 40, 41 | ||
5th | Bill Brown | WSX | M75 | 370 | 36:25 | 370 | 48, 34, 33, 50, 45, 37, 36, 42, 43, 38, 46, 49, 39, 51, 47, 44, 31, 40, 41, 32 |