9.2km 170m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Chesters | SARUM | M21 | 63:55 |
2nd | Robert Gardner | OD | M21 | 68:19 |
3rd | Tim Britton | BOK | M21 | 69:58 |
4th | Grey Grierson | DEVON | M16 | 70:58 |
5th | Charles Bromley Gardner | BAOC | M50 | 84:08 |
6th | Jon Forster | SOC | M45 | 85:40 |
7th | Chris Turner | WIM | M50 | 86:21 |
8th | Steven Horsler | WIM | M45 | 86:36 |
9th | Tom Davies | SAX | M35 | 90:17 |
10th | Alex Thompson | LMS | M35 | 94:51 |
11th | Phil Newall | KERNO | M50 | 98:08 |
12th | Lee Kemp | SO | M35 | 99:44 |
13th | Andy Rimes | QO | M50 | 103:31 |
14th | Richard Jackson | NWO | M35 | 106:00 |
15th | Philip Harvey | KNOBOC | M40 | 109:44 |
16th | Graham Whiffen | WSX | M40 | 110:27 |
17th | Leon Thompson | SARUM | M40 | 117:22 |
18th | Chris Pritchett | WIGHTO | M50 | 118:13 |
19th | Rosie Wych | QO | W55 | 162:35 |
m6-9 m11-24 | James Bridger | WSX | M35 | 80:57 |
m16-22 | Sally Calland | WIM | W35 | 107:24 |
6.4km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dale Paget | WSX | M45 | 51:04 |
2nd | Andy Creber | BOK | M55 | 54:06 |
3rd | James Crawford | GO | M55 | 54:47 |
4th | Christopher Harrison | NGOC | M55 | 55:48 |
5th | Gavin Clegg | WSX | M55 | 56:38 |
6th | Jason Falconer | WSX | M40 | 57:03 |
7th | Brian Fletcher | QO | M40 | 58:01 |
8th | David Hunt | BOK | M50 | 58:19 |
9th | Roger Crickmore | WSX | M50 | 58:24 |
10th | Ellie Stone | DEVON | W18 | 59:17 |
11th | Kevin Bracher | SOC | M55 | 62:30 |
12th | Laura Britton | BOK | W21 | 63:22 |
13th | Alison Simmons | BOK | W55 | 63:31 |
14th | John Simmons | BOK | M60 | 63:42 |
15th | Fraser Smith | WIM | M16 | 63:47 |
16th | Ian Peirce | SARUM | M65 | 64:22 |
17th | Robert Sweatman | SOC | M50 | 64:40 |
18th | Tamsin Horsler | WIM | W45 | 65:01 |
19th | Frida Forshallen | WSX | W21 | 65:08 |
20th | Andrew French | WIM | M45 | 66:14 |
21st | Simon Bevan | SOC | M45 | 68:35 |
22nd | Richard Gardner | OD | M55 | 69:38 |
23rd | Robert Hick | WSX | M50 | 70:23 |
24th | Keith Henderson | WIM | M70 | 71:08 |
25th | Daniel Williams | SOC | M35 | 73:19 |
26th | John Whittingham | WIM | M40 | 73:51 |
27th | Karen French | WIM | W45 | 74:28 |
28th | Barbara Keenan | DEVON | W45 | 75:24 |
29th | Nicki Adams | SLOW | W35 | 78:00 |
30th | Chris Johnson | BOK | M60 | 78:30 |
31st | David Mullins | SARUM | M60 | 78:45 |
32nd | Gavin Robinson | WIM | M45 | 78:54 |
33rd | Dominic Lawrance | SLOW | M35 | 80:01 |
34th | Roger Moore | WIM | M55 | 80:10 |
35th | Glyn Williams | WIGHTO | M60 | 80:26 |
36th | Frances Biggin | WSX | W21 | 81:00 |
37th | Alan Brown | WSX | M55 | 82:16 |
38th | Brian Hodge | WIM | M50 | 85:17 |
39th | Linda Pakuls | GO | W55 | 85:40 |
40th | Rebecca Ellis | WIM | W21 | 88:14 |
41st | Philip Fawkner-Corbett | BOK | M60 | 88:34 |
42nd | Paul Emmerson | SN | M55 | 90:00 |
43rd | Edward Brett | WIM | M55 | 90:09 |
44th | Jim Nickolls | QO | M45 | 90:59 |
45th | Adele Newall | KERNO | W50 | 92:43 |
46th | Ted McDonald | MV | M70 | 93:13 |
47th | Victoria Harvey | NGOC | W45 | 99:24 |
48th | Carolyn Dent | SARUM | W50 | 108:26 |
49th | Tina Stratford | WSX | W40 | 110:54 |
50th | Matthew Knipe | QO | M50 | 115:13 |
4.9km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tim Houlder | WSX | M55 | 51:56 |
2nd | Emily Keenan | DEVON | W16 | 54:19 |
3rd | Roger Hargreaves | KERNO | M65 | 57:12 |
4th | Mike Christopher | WIM | M55 | 57:20 |
5th | Allan Darwell | BOK | M60 | 58:41 |
6th | Martin Cross | WIM | M65 | 61:06 |
7th | Alan Simpson | DEVON | M70 | 63:19 |
8th | Ian Andrews | CHIG | M55 | 63:56 |
n/c | Bill Brown | WSX | M75 | 65:30 |
9th | Tony Hext | QO | M65 | 65:57 |
10th | Ray Massey | SOC | M70 | 67:43 |
11th | Laura Wilcox | WSX | W50 | 71:15 |
12th | Richard Raynsford | BOK | M65 | 72:03 |
13th | Jim Graham | IND | M60 | 72:30 |
14th | Richard Brightman | WIM | M70 | 72:34 |
15th | Peter Bartlett | WIGHTO | M55 | 72:58 |
16th | Nicola Brooke | WSX | W45 | 73:30 |
17th | Gavin Avey-Hebditch | WSX | M50 | 73:36 |
18th | Rebecca Whittingham | WIM | W16 | 73:52 |
19th | Brian Hart | SARUM | M65 | 74:19 |
20th | Mike Dawson | WSX | M60 | 74:53 |
21st | Denise Mullins | SARUM | W60 | 75:13 |
22nd | John Chesters | DEVON | M60 | 76:24 |
23rd | Christine King | BOK | W60 | 77:29 |
24th | Roger Hateley | DEVON | M70 | 78:18 |
25th | Carol Taverner | WIGHTO | W50 | 78:47 |
26th | Katherine Pike | WIM | W50 | 78:52 |
27th | Sue Williams | WIGHTO | W60 | 79:21 |
28th | Helen Hodge | WIM | W50 | 80:14 |
29th | Arthur Vince | KERNO | M70 | 81:40 |
30th | Mike Kite | WIM | M65 | 85:38 |
31st | David Bland | WIM | M70 | 86:33 |
32nd | Mike Mills | SOC | M60 | 89:01 |
33rd | Caroline Christopher | WIM | W60 | 90:19 |
34th | John Symonds | BOK | M70 | 91:19 |
35th | Peter Keene | WSX | M65 | 94:54 |
36th | John Warren | WIM | M75 | 95:50 |
37th | Pat Hart | SARUM | W70 | 104:18 |
38th | Christine Vince | KERNO | W60 | 105:12 |
39th | Alison Darvill | IND | W 35 | 131:10 |
m12 | Rebecca Jackson | NWO | W35 | 84:41 |
3.5km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Hambleton | SARUM | M70 | 37:22 |
2nd | Sue Hands | WIM | W65 | 38:33 |
3rd | Dulcie Grierson | DEVON | W16 | 39:30 |
4th | Jill Green | DEVON | W65 | 46:33 |
5th | Ruth Chesters | DEVON | W60 | 47:36 |
6th | Vicki Crawford | WIM | W70 | 49:01 |
7th | Elsie Hargreaves | KERNO | W65 | 49:11 |
8th | Mike Crockett | QO | M75 | 50:22 |
9th | Clare Fletcher | BOK | W70 | 54:23 |
10th | Robin Walker | BOK | M75 | 55:27 |
11th | Charlotte Thornton | SARUM | W65 | 55:31 |
12th | Pete Akers | QO | M60 | 57:02 |
13th | Steve Claxton | IND | M35 | 57:12 |
14th | John Higgins | BOK | M75 | 60:07 |
15th | Heather Andrews | CHIG | W55 | 61:37 |
16th | Gill Thomlinson | SOC | W65 | 69:04 |
17th | Susan Hateley | DEVON | W65 | 71:07 |
18th | Joan Hambleton | SARUM | W70 | 73:27 |
19th | Richard Arman | WSX | M80 | 74:29 |
20th | Richard Keighley | WIM | M65 | 79:52 |
21st | Judith Bland | WIM | W70 | 80:43 |
22nd | Sarah Houlder | WSX | W50 | 80:50 |
23rd | Daniele Fawkner-Corbett | BOK | W60 | 84:42 |
24th | Roy Morgan | WSX | M75 | 92:18 |
25th | Patricia Walker | BOK | W70 | 111:03 |
m6 | Jill Brown | WSX | W65 | 121:44 |
3.5km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Robert Munday | WIM | M14 | 48:16 |
2nd | Wendy Heard | WIM | W45 | 51:52 |
3rd | Mike Bourne | IND | M35 | 64:31 |
4th | Lynn & Chris Wilson | IND | W50 | 67:09 |
5th | Ron Ley | SARUM | M90 | 81:15 |
2.3km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Flurry Grierson | DEVON | M12 | 12:56 |
2nd | Jamie Lawrence | IND | M50 | 15:09 |
3rd | Sarah Horsler | WIM | W12 | 15:44 |
4th | Charlie Lawrence | IND | W13 | 20:07 |
5th | Egg Cameron | SARUM | W21 | 20:30 |
6th | Agnes Brooke | WSX | W10 | 24:04 |
7th | Jan Daniels | QO | W55 | 24:32 |
8th | Elizabeth Lawton +2 | IND | 24:51 | |
9th | Richard Thornton | SARUM | M70 | 27:42 |
10th | Alan Lawton & Tony Ashcroft | U3A | M65 | 30:16 |
11th | Sheila Gold | WSX | W55 | 31:16 |
12th | Liz Brett | WIM | W55 | 35:55 |
13th | Pat Ashcroft & Jackie Cooper | U3A | 40:04 | |
14th | June Alexander & Marjorie Pearson | IND | 43:30 | |
15th | Howard Warden | U3A | 48:40 | |
m7 | Guilaume Paget | WSX | M45 | 13:57 |
m1 | Meg Somers | DEVON | W12 | 16:27 |
2.3km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Darren Whittingham | WIM | M10 | 14:51 |
2nd | Elizabeth Horsler | WIM | W10 | 17:15 |
3rd | Martyn Buttle | IND | M45 | 18:24 |
4th | Zoe Paget | WSX | W10 | 18:29 |
5th | Thomas Forster | SOC | M10 | 24:35 |
6th | Angela Warden & John Masters | U3A | M70 | 56:29 |
1km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Arthur Brooke | WSX | M10 | 9:20 |
2nd | Cloe Paget | WSX | W10 | 10:37 |
3rd | William & Oliver Brown | WSX | M6 | 17:36 |
4th | Harriet Keenan | DEVON | W10 | 21:17 |
5th | Heather Harvey | WIM | W10 | 29:07 |